 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Mode | Frequency-Switching | Current-Startup | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AP1661AP-G1IC PFC CTRLR BCM 8DIP | 2,261 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Boundary Conduction (BCM) | - | 50 µA | 14.5V | -40°C ~ 85°C | Through Hole | 
|   | AP1661P-E1IC PFC CTRLR BCM 8DIP | 2,709 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Boundary Conduction (BCM) | - | 50 µA | 14.5V | -40°C ~ 85°C | Through Hole | 
|   | AP1661P-G1IC PFC CTRLR BCM 8DIP | 2,763 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Boundary Conduction (BCM) | - | 50 µA | 14.5V | -40°C ~ 85°C | Through Hole | 
|   | AP1661MTR-G1IC PFC CTRLR BCM 8SOIC | 2,133 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Boundary Conduction (BCM) | - | 50 µA | 14.5V | -40°C ~ 85°C | Surface Mount | 
|   | AP1661MTR-E1IC PFC CTRLR BCM 8SOIC | 2,853 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Boundary Conduction (BCM) | - | 50 µA | 14.5V | -40°C ~ 85°C | Surface Mount | 



