 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RT9728BHGEIC PWR SWITCH P-CHAN 1:1 SOT23-6 | 49,612 | 0.78 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.8A | 120mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | RT9724GBIC PWR SWITCH N-CHAN 1:1 SOT23-5 | 3,000 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 100mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 100°C (TJ) | Surface Mount | 
|   | RT9728BHGQWIC PWR SWITCH P-CHAN 1:1 6WDFN | 2,430 | 0.67 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.8A | 120mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | RT9742VGJ570M/55M POWER SWITCH TSOT-25 | 5,013 | 1.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | - | 70mOhm | Non-Inverting | Load Discharge | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9746WSCIC PWR REG OVP W/ PTVS 12WLCSP | 8,004 | 1.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | - | - | - | 3V ~ 6.7V | Not Required | - | 35mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT2528GSPIC PWR SWITCH P-CHANNEL 1:1 8SOP | 2,244 | 1.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2.5A | 74mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT2528AGSPIC 120M POWER SWITCH PSOP-8 | 2,173 | 2.13 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 2.5A | 74mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9746HWSCIC REG OVP WITH PTVS WL-CSP-12 | 422 | 3.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | - | On/Off | 3V ~ 20V | Not Required | - | 35mOhm | Non-Inverting | - | Over Voltage | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742GGJ5IC PWR SWTCH N-CHAN 1:1 TSOT23-5 | 3,642 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742CGJ5FIC PWR SWITCH N-CH 1:1 TSOT23-5 | 2,220 | 0.20 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 2A | 55mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742BGJ5FIC PWR SWITCH N-CH 1:1 TSOT23-5 | 2,293 | 0.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 3A | 55mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9728CHGEIC CURRENT LIMIT SWITCH SOT-23-6 | 3,338 | 0.85 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.3A | 120mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Battery, Short Circuit, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9728ALGEIC PWR SWITCH P-CHAN 1:1 SOT23-6 | 3,123 | 1.01 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | P-Channel | On/Off | 2.5V ~ 5.5V | Not Required | 1.3A | 120mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742EGJ5IC PWR SWTCH N-CHAN 1:1 TSOT23-5 | 3,766 | 0.85 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1.5A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742DGJ5IC PWR SWITCH N-CHAN 1:1 SOT23-5 | 3,775 | 1.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 2A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742FGJ5IC PWR SWITCH N-CHAN 1:1 SOT23-5 | 3,575 | 0.85 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1.5A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742HGJ5IC PWR SWTCH N-CHAN 1:1 TSOT23-5 | 2,551 | 1.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742QNGJ5IC USB POWER SWITCH TSOT-23-5 | 2,029 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 500mA | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742UNGJ5IC USB POWER SWITCH TSOT-23-5 | 2,493 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 1.5A | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT9742QGJ5IC PWR SWITCH N-CHAN 1:1 SOT23-5 | 2,377 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | USB Switch | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 6V | Not Required | 500mA | 70mOhm | Non-Inverting | Load Discharge, Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 



