 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AAT4616AIPU-T1IC PWR SWITCH P-CHAN 1:1 6TDFN | 102 | 0.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 130mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4610AIGV-1-T1IC PWR SWITCH P-CHAN 1:1 SOT23-5 | 2,008 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | ASPM™ | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 145mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4626IAS-1-T1IC PWR SWITCH P-CHANNEL 1:2 8SOP | 3,394 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | USB Switch | 2 | 1:2 | High Side | P-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 90mOhm | Non-Inverting | Slew Rate Controlled, Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4290IJS-1-T1IC PWR SWTCH P-CHAN 1:5 SC70JW-8 | 3,022 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | General Purpose | 5 | 1:5 | High Side | P-Channel | S²Cwire™ | 1.8V ~ 5.5V | Not Required | 250mA | 1.1Ohm | Non-Inverting | Slew Rate Controlled | UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4610BIGV-1-T1IC PWR SWITCH P-CHAN 1:1 SOT23-5 | 2,927 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 145mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4610BIJS-T1IC PWR SWTCH P-CHAN 1:1 SC70JW-8 | 3,568 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 145mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4618IGV-0.5-1-T1IC PWR SWITCH P-CHAN 1:1 SOT23-5 | 3,060 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | - | 125mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4280AIJS-2-T1IC PWR SWTCH P-CHAN 1:1 SC70JW-8 | 2,597 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.5V ~ 5.5V | Not Required | 2.3A | 80mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4280IGU-1-T1IC PWR SWITCH P-CHAN 1:1 SOT23-6 | 3,805 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.81V ~ 5.5V | Not Required | 2.3A | 80mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4280AIJS-3-T1IC PWR SWTCH P-CHAN 1:1 SC70JW-8 | 2,513 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ASPM™ | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 1.5V ~ 5.5V | Not Required | 2.3A | 80mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4285IJS-3-T1IC PWR SWTCH P-CHAN 1:1 SC70JW-8 | 3,898 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 3V ~ 13.2V | Not Required | 1.7A | 240mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4614IJS-2-T1IC PWR SWTCH P-CHAN 1:1 SC70JW-8 | 3,950 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 160mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4616AIPU-1-T1IC PWR SWITCH P-CHAN 1:1 6TDFN | 21,000 | 0.08 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 130mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4616IGV-1-T1IC PWR SWITCH P-CHAN 1:1 SOT23-5 | 3,692 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 130mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4616IGV-T1IC PWR SWITCH P-CHAN 1:1 SOT23-5 | 3,088 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 130mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AAT4616IPS-1-T1IC PWR SWITCH P-CHAN 1:1 8TDFN | 3,000 | 0.08 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 130mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AAT4616IPS-T1IC PWR SWITCH P-CHAN 1:1 8TDFN | 2,361 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 2A | 130mOhm | Non-Inverting | Status Flag | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4610BIGV-T1IC PWR SWITCH P-CHAN 1:1 SOT23-5 | 2,505 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 2.4V ~ 5.5V | Not Required | 1.2A | 145mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, UVLO | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | AAT4252AITP-3-T1IC PWR SWTCH P-CHAN 1:1 12TSOPJW | 2,361 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 2 | 1:1 | High Side | P-Channel | On/Off | 1.5V ~ 6.5V | Not Required | 1.8A | 87mOhm | Non-Inverting | Load Discharge, Slew Rate Controlled | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AAT4620ITP-T1IC PWR SWTCH P-CHAN 1:1 12TSOPJW | 3,851 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | PCMCIA Switch | 1 | 1:1 | Photodarlington | P-Channel | On/Off | 3V ~ 5.5V | Not Required | 1.2A | 50mOhm | Non-Inverting | - | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | -40°C ~ 85°C (TA) | Surface Mount | 



