 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Voltage-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJM2103DIC POWER SUPPLY SUPERVISOR 8DIP | 2,948 | 0.00 | FFQ | Tube | - | Obsolete | Power Supply, Supervisor | - | 3.5V ~ 18V | - | -40°C ~ 85°C | Through Hole | |
|   | NJM2103LIC SYSTEM RESET BIPO 8SIP | 2,810 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Power Supply, Supervisor | 4.1V ~ 4.4V | 0.8V ~ 20V | 460 µA | -40°C ~ 85°C | Through Hole | 
|   | NJM2103MIC SYSTEM RESET BIPO 8DMP | 2,958 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Power Supply, Supervisor | 4.1V ~ 4.4V | 0.8V ~ 20V | 460 µA | -40°C ~ 85°C | Surface Mount | 
|   | NJM2103M-TE2IC SYSTEM RESET BIPO 8DMP | 2,359 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Supply, Supervisor | 4.1V ~ 4.4V | 0.8V ~ 20V | 460 µA | -40°C ~ 85°C | Surface Mount | 
|   | NJM2103M-TE1IC SYSTEM RESET BIPO 8DMP | 2,922 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Supply, Supervisor | 4.1V ~ 4.4V | 0.8V ~ 20V | 460 µA | -40°C ~ 85°C | Surface Mount | 
|   | NJM2103M-TE3IC SYSTEM RESET BIPO 8DMP | 3,534 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Supply, Supervisor | 4.1V ~ 4.4V | 0.8V ~ 20V | 460 µA | -40°C ~ 85°C | Surface Mount | 



