 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Voltage-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APR348W6-7ACDC SYNCH RECT CONT SOT26 | 7,928 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 28V | 170 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | APR34309CMPTR-G1ACDC SYNCH RECT CONT 8-SO | 4,000 | 1.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 3.3V ~ 6V | 100 µA | -40°C ~ 85°C | Surface Mount | 
|   | APR34309MPTR-G1IC RECT CTLR AC/DC SYNCH 8SOIC | 7,982 | 1.14 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 3.3V ~ 6V | 55 µA | -40°C ~ 85°C | Surface Mount | |
|   | AR2003FV-13IC RECT CTRLR ACT/SYNC 14VDFN | 2,476 | 0.89 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Active/Synchronous Rectification Controller | - | 4.5V ~ 21V | 5 mA | -40°C ~ 125°C | Surface Mount | 
|   | APR345K6TR-G1IC SECONDARY SIDE CTRLR SOT26 | 2,500 | 1.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 0V ~ 13V | 100 µA | -40°C ~ 85°C | Surface Mount | 
|   | APR34910S-13ACDC SYNCH RECT CONT SO-8 T&R 4K | 3,950 | 1.32 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | - | 190 µA | -40°C ~ 85°C | Surface Mount | |
|   | APR340W6-7ACDC SYNCH RECT CONT SOT26 T&R 3 | 920 | 0.49 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 0V ~ 22V | 150 µA | -40°C ~ 85°C (TA) | Surface Mount | |
|   | APR343KTR-G1IC REG CONTROLLER SOT25 | 3,182 | 0.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 0V ~ 6V | 100 µA | -40°C ~ 85°C | Surface Mount | 
|   | AP3303S9-13ACDC SINGLE ENDED CONT SSOP-9 | 2,739 | 0.37 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Switching AC-DC Adapter/Charger | 120V | 10V ~ 28V | 2.2 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP3108LGSTR-G1IC SECONDARY SIDE CTRL 9SSOP | 2,535 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller | 10V ~ 50V | 10V ~ 28V | 1.7 mA | -40°C ~ 85°C | Surface Mount | 
|   | APR34709SP-13IC RECT SYNCH CONT SO-8EP | 2,989 | 0.98 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 3.3V ~ 16V | 150 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | APR34509MPTR-G1ACDC SYNCH RECT CONT SO-8EP T&R | 2,933 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | 3.3V ~ 13V | 150 µA | -40°C ~ 85°C | Surface Mount | 
|   | APR3415CMTR-G1ACDC SYNCH RECT CONT 8-SO | 3,688 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 3.3V ~ 3.6V | 100 µA | -40°C ~ 85°C | Surface Mount | 
|   | AP4341SNTR-G1ACDC PSR ACCEL SOT23 | 2,981 | 0.09 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller | - | 2V ~ 6V | 80 µA | -40°C ~ 85°C | Surface Mount | 
|   | APR347W6-7ACDC SYNCH RECT CONT SOT26 | 3,543 | 0.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 0V ~ 16V | 150 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | APR349W6-7ACDC SYNCH RECT CONT SOT26 T&R 3 | 2,771 | 0.16 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 0V ~ 24V | 215 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | APR3415TMTR-G1ACDC SYNCH RECT CONT SO-8 T&R 4K | 3,227 | 0.24 | FFQ | Tape & Reel (TR) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 3.3V ~ 6V | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | |
|   | APR3415TMTR-G1-01ACDC SYNCH RECT CONT SO-8 T&R 4K | 3,821 | 0.24 | FFQ | Tape & Reel (TR) | - | Active | Secondary-Side Controller, Synchronous Rectifier | - | 3.3V ~ 6V | 100 µA | -40°C ~ 85°C (TA) | Surface Mount | |
|   | GPR343KTR-G1IC REG CTLR AC/DC GEN3 | 3,666 | 0.30 | FFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | |
|   | AP3108LSS9-13ACDC SINGLE ENDED CONT SSOP-9 T& | 2,112 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Switching AC-DC Adapter/Charger | 10V ~ 50V | 10V ~ 28V | 1.7 mA | -40°C ~ 85°C (TA) | Surface Mount | 



