 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Voltage-Input | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI8250-IMIC DIGITAL PWR CONTROLLER 28QFN | 2,019 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8250-IQIC DIGITAL PWR CONTROLLER 32LQFP | 2,373 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8251-IMIC DIGITAL PWR CONTROLLER 28QFN | 3,807 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8251-IQIC DIGITAL PWR CONTROLLER 32LQFP | 3,101 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8252-IMIC DIGITAL PWR CONTROLLER 28QFN | 3,590 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8252-IQIC DIGITAL PWR CONTROLLER 32LQFP | 2,650 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8250-IMRIC DIGITAL PWR CONTROLLER 28QFN | 3,602 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8250-IQRIC DIGITAL PWR CONTROLLER 32LQFP | 3,346 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8251-IMRIC DIGITAL PWR CONTROLLER 28QFN | 3,925 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8251-IQRIC DIGITAL PWR CONTROLLER 32LQFP | 3,587 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8252-IMRIC DIGITAL PWR CONTROLLER 28QFN | 2,160 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 
|   | SI8252-IQRIC DIGITAL PWR CONTROLLER 32LQFP | 2,039 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital Power Controller | - | 2.25V ~ 2.75V | 26 mA | -40°C ~ 125°C | Surface Mount | 



