 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCZ33905CD5EK574IC SUPERVISOR PWR SUP MGMT CIRC | 3,965 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MCZ33905CS3EK574IC SUPERVISOR PWR SUP MGMT CIRC | 3,684 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MCZ33904C5EK574IC SUPERVISOR PWR SUP MGMT CIRC | 3,772 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | PCF1252-0T/F4,112IC SUPERVISOR 1 CHANNEL 8SO | 2,002 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.75V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-1T/F4,112IC SUPERVISOR 1 CHANNEL 8SO | 2,269 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.55V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-2T/F4,112IC SUPERVISOR 1 CHANNEL 8SO | 3,338 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.25V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-4T/F4,112IC SUPERVISOR 1 CHANNEL 8SO | 3,885 | 0.00 | FFQ |   Datasheet | Tube,Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.75V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-7T/F4,112IC SUPERVISOR 1 CHANNEL 8SO | 3,410 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.05V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-0T/F4,118IC SUPERVISOR 1 CHANNEL 8SO | 3,396 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.75V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-1T/F4,118IC SUPERVISOR 1 CHANNEL 8SO | 2,751 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.55V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-2T/F4,118IC SUPERVISOR 1 CHANNEL 8SO | 3,567 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.25V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-7T/F4,118IC SUPERVISOR 1 CHANNEL 8SO | 3,579 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.05V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-3T/F4,112IC SUPERVISOR 1 CHANNEL 8SO | 3,196 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.05V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCF1252-6T/F4,112IC SUPERVISOR 1 CHANNEL 8SO | 3,243 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.25V | Push-Pull, Totem Pole | Active High | 400µs Minimum | -40°C ~ 85°C (TA) | Surface Mount | 



