 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | SensorType | SensingTemperature | Accuracy | Topology | OutputType | OutputAlarm | OutputFan | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SE97BTP,547IC TEMP SENSOR DIMM 8HWSON | 2,381 | 1.79 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SE98ATP,547IC TEMP SENSOR DDR 8-HWSON | 2,681 | 2.05 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±4°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SE98PW,118IC TEMP SENSOR I2C 8TSSOP | 3,125 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±4°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SE98TK,118IC TEMP SENSOR I2C 8HVSON | 3,840 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±4°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SE97PW,118IC TEMP SENSOR DIMM 8-TSSOP | 2,362 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SE97TK,118IC TEMP SENSOR DIMM 8-HVSON | 2,938 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SE97TP,147IC TEMP SENSOR DIMM 3.3V 8-HWSON | 2,026 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C | ADC (Sigma Delta), Comparator, Register Bank | 2-Wire Serial, I²C/SMBUS | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SE98APW,118IC TEMP SENSOR DDR 8-TSSOP | 2,025 | 0.55 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±4°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SE97TL,147IC TEMP SENSOR DDR 3.3V 8-HXSON | 3,260 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | SE98ATL,147IC TEMP SENSOR DDR 3.6V 8-HXSON | 2,220 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±4°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | NE1619DS,112IC TEMP MONITOR 16SSOP | 3,335 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Temp Monitoring System (Sensor) | Internal and External | 0°C ~ 125°C, External Sensor | ±3°C Local(Max), ±5°C Remote(Max) | ADC, Multiplexer, Register Bank | SMBus | Yes | No | 2.8V ~ 5.5V | 0°C ~ 125°C | Surface Mount | 
|   | NE1619DS,118IC TEMP MONITOR 16SSOP | 3,545 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Temp Monitoring System (Sensor) | Internal and External | 0°C ~ 125°C, External Sensor | ±3°C Local(Max), ±5°C Remote(Max) | ADC, Multiplexer, Register Bank | SMBus | Yes | No | 2.8V ~ 5.5V | 0°C ~ 125°C | Surface Mount | 
|   | SE97TL,128IC TEMP SENSOR DIMM 3.3V 8-HXSON | 3,720 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | I²C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SE97TP,128IC TEMP SENSOR DIMM 3.3V 8-HWSON | 3,964 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C | ADC (Sigma Delta), Comparator, Register Bank | 2-Wire Serial, I²C/SMBUS | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SE98ATP,147IC TEMPERATURE SENSOR DDR 8HWSON | 2,661 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±4°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | Yes | 1.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|  | SE97TP/S900,547IC TEMP SENSOR DIMM 3.3V 8-HWSON | 3,414 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C | ADC (Sigma Delta), Comparator, Register Bank | 2-Wire Serial, I²C/SMBUS | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | PCT1075D,118IC BUS I2C 8SOIC | 3,088 | 0.00 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | PCT1075TP,147IC BUS I2C 8HWSON | 3,196 | 0.00 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | 



