 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJM17431F24A-TE1IC VREF SHUNT ADJ 0.8% SOT23-5 | 3,370 | 0.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.8% | 30ppm/°C Typical | - | - | - | - | 500 µA | -40°C ~ 125°C | Surface Mount | 
|   | NJM432SU-TE1IC VREF SHUNT ADJ SOT89-3 | 3,565 | 0.68 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | - | - | - | - | 2.495V ~ 36V | - | 700 µA | -40°C ~ 125°C | Surface Mount | |
| __5.jpg)  | NJM2823F-TE1IC VREF SHUNT ADJ SOT23-5 | 3,070 | 1.89 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 1.136V | 13 V | 12 mA | - | - | - | - | - | - | 60 µA | -40°C ~ 85°C (TA) | Surface Mount | |
|   | NJM431SU-TE1IC VREF SHUNT ADJ SOT89-3 | 2,621 | 0.68 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | - | - | - | - | 2.495V ~ 36V | - | 700 µA | -40°C ~ 125°C | Surface Mount | |
| __5.jpg)  | NJM17431F25A-TE1IC VREF SHUNT ADJ 0.8% SOT23-5 | 2,961 | 0.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.8% | 30ppm/°C Typical | - | - | 2.5V ~ 36V | - | 500 µA | -40°C ~ 125°C | Surface Mount | 
| __5.jpg)  | NJM432SF-TE1IC VREF SHUNT ADJ SOT23-5 | 2,351 | 0.20 | FFQ | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | - | - | - | - | 2.495V ~ 36V | - | 700 µA | -40°C ~ 125°C | Surface Mount | |
| __5.jpg)  | NJM431SF-TE1IC VREF SHUNT ADJ SOT23-5 | 3,608 | 0.20 | FFQ | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | - | - | - | - | 2.495V ~ 36V | - | 700 µA | -40°C ~ 125°C | Surface Mount | |
| __5.jpg)  | NJM2822F-TE1IC VREF SHUNT ADJ 0.7% SOT23-5 | 2,988 | 0.31 | FFQ | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 1.25V | 13 V | 30 mA | ±0.7% | - | - | - | 1.25V ~ 13V | - | 500 µA | -40°C ~ 85°C | Surface Mount | |
| __5.jpg)  | NJM2821F-TE1IC VREF SHUNT ADJ 0.7% SOT23-5 | 3,722 | 0.31 | FFQ | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 1.25V | 13 V | 30 mA | ±0.7% | - | - | - | 1.25V ~ 13V | - | 500 µA | -40°C ~ 85°C | Surface Mount | |
| __5.jpg)  | NJM2820F-TE1IC VREF SHUNT ADJ 0.7% SOT23-5 | 3,648 | 0.31 | FFQ | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 1.25V | 13 V | 30 mA | ±0.7% | - | - | - | 1.25V ~ 13V | - | 500 µA | -40°C ~ 85°C | Surface Mount | |
|   | NJM431DIC VREF SHUNT ADJ 2.2% 8DIP | 3,253 | 0.34 | FFQ |   Datasheet | Tube | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Through Hole | 
|   | NJM431E#IC VREF SHUNT ADJ 2.2% 8SOP | 3,090 | 0.34 | FFQ |   Datasheet | Tube | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NJM431M#IC VREF SHUNT ADJ 2.2% 8DMP | 3,691 | 0.34 | FFQ |   Datasheet | Tube | - | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
| __5.jpg)  | NJM2380AF-TE1IC VREF SHUNT ADJ 1% SOT23-5 | 2,269 | 0.37 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 2.44V | 2.49 V | 100 mA | ±1% | - | - | - | 2.465V ~ 18V | 1mA | - | -40°C ~ 85°C | Surface Mount | 
| __5.jpg)  | NJM2373AF-TE1#IC VREF SHUNT ADJ 1% SOT23-5 | 3,679 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 1.25V | 13 V | 30 mA | ±1% | - | - | - | - | - | 500 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NJM2373AU-TE1#IC VREF SHUNT ADJ 1% SOT89-3 | 2,804 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 1.25V | 13 V | 30 mA | ±1% | - | - | - | - | - | 500 µA | -40°C ~ 85°C (TA) | Surface Mount | 
| __5.jpg)  | NJM2825F-TE1IC VREF SHUNT ADJ 0.5% SOT23-5 | 3,864 | 1.01 | FFQ | Tape & Reel (TR) | - | Active | Shunt | Adjustable | 1.2V | 13 V | 12 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | Surface Mount | |
| ,TO-226_straightlead.jpg)  | NJM431LIC VREF SHUNT ADJ 2.2% TO92-3 | 3,142 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Through Hole | 
|   | NJM431EIC VREF SHUNT ADJ 2.2% 8SOP | 3,984 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
| __5.jpg)  | NJM2373AF-TE1IC VREF SHUNT ADJ 1% SOT23-5 | 2,843 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Shunt | Adjustable | 1.25V | 13 V | 30 mA | ±1% | - | - | - | - | - | 500 µA | -40°C ~ 85°C (TA) | Surface Mount | 



