 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS6001AIG325IC VREF SERIES 0.08% SOT23-3 | 2,312 | 0.00 | FFQ |   Datasheet | Strip | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.08% | 10ppm/°C | 50µVp-p | 75µVrmp | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS6001AIG325TIC VREF SERIES 0.08% SOT23-3 | 2,277 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.08% | 10ppm/°C | 50µVp-p | 75µVrmp | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS6001BIG325IC VREF SERIES 0.16% SOT23-3 | 2,447 | 0.00 | FFQ |   Datasheet | Strip | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.16% | 15ppm/°C | 50µVp-p | 75µVrmp | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS6001BIG325TIC VREF SERIES 0.16% SOT23-3 | 3,406 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.16% | 15ppm/°C | 50µVp-p | 75µVrmp | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM6025AEUR+IC VREF SERIES 0.2% SOT23-3 | 3,689 | 0.00 | FFQ |   Datasheet | Strip | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.2% | 20ppm/°C | 50µVp-p | 125µVrms | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM6025AEUR+TIC VREF SERIES 0.2% SOT23-3 | 2,229 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.2% | 20ppm/°C | 50µVp-p | 125µVrms | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM6025BEUR+IC VREF SERIES 0.4% SOT23-3 | 2,075 | 0.00 | FFQ |   Datasheet | Strip | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.4% | 30ppm/°C | 50µVp-p | 125µVrms | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TSM6025BEUR+TIC VREF SERIES 0.4% SOT23-3 | 3,687 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Series | Fixed | 2.5V | - | 500 µA | ±0.4% | 30ppm/°C | 50µVp-p | 125µVrms | 2.7V ~ 12.6V | 35µA | - | -40°C ~ 85°C (TA) | Surface Mount | 



