 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IRU431-L3TRIC VREF SHUNT ADJ 1% SOT23 | 3,153 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Shunt | Adjustable | 1.24V | 15 V | 10 mA | ±1% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IRU431-L5TRIC VREF SHUNT ADJ 1% SOT23-5 | 2,554 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Shunt | Adjustable | 1.24V | 15 V | 10 mA | ±1% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IRU431LCL3TRIC VREF SHUNT ADJ 1% SOT23 | 2,991 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Shunt | Adjustable | 1.24V | 15 V | 10 mA | ±1% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IRU431LCL5TRIC VREF SHUNT ADJ 1% SOT23-5 | 3,687 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Shunt | Adjustable | 1.24V | 15 V | 10 mA | ±1% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IRU431ALCSIC VREF SHUNT ADJ 0.5% 8SOIC | 3,462 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Shunt | Adjustable | 1.24V | 15 V | 10 mA | ±0.5% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IRU431LCSIC VREF SHUNT ADJ 1% 8SOIC | 2,248 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Shunt | Adjustable | 1.24V | 15 V | 10 mA | ±1% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IRU431ALCSTRIC VREF SHUNT ADJ 0.5% 8SOIC | 2,854 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Shunt | Adjustable | 1.24V | 15 V | 10 mA | ±0.5% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IRU431LCSTRIC VREF SHUNT ADJ 1% 8SOIC | 3,526 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Shunt | Adjustable | 1.24V | 15 V | 10 mA | ±1% | - | - | - | - | - | 80 µA | 0°C ~ 70°C (TA) | Surface Mount | 



