 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Voltage-Max | Current-Max | Current-Hold(Ih)(Max) | Current-Trip(It) | TimetoTrip | Resistance-Initial(Ri)(Min) | Resistance-PostTrip(R1)(Max) | Resistance-25°C(Typ) | OperatingTemperature | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE16006-ECGPTC RESET FUSE 60V 500MA RADIAL | 1,468 | 1.05 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 500 mA | 1 A | 4 s | 410 mOhms | 1.17 Ohms | - | -40°C ~ 85°C | - | Through Hole | 0.310 Dia x 0.120 W (7.90mm x 3.00mm) | 0.539 (13.70mm) | - | 
|   | NTE16012-ECGPTC RESET FUSE 30V 1.35A RADIAL | 141 | 1.13 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 1.35 A | 1.35 A | 7.3 s | 65 mOhms | 170 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.350 Dia x 0.118 W (8.90mm x 3.00mm) | 0.744 (18.90mm) | - | 
|   | NTE16010-ECGPTC RESET FUSE 30V 900MOHM RAD | 412 | 1.48 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 900 mOhms | 1.8 A | 5.9 s | 70 mOhms | 220 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.290 L x 0.120 W (7.40mm x 3.00mm) | 0.480 (12.20mm) | - | 
|   | NTE16018-ECGPTC RESET FUSE 30V 5A RADIAL | 136 | 1.50 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 5 A | 10 A | 14.5 s | 10 mOhms | 50 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.690 L x 0.118 W (17.40mm x 3.00mm) | 0.980 (24.90mm) | - | 
|   | NTE16015-ECGPTC RESET FUSE 30V 2.5A RADIAL | 133 | 2.02 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 2.5 A | 5 A | 8.7 s | 25 mOhms | 110 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.470 L x 0.118 W (12.00mm x 3.00mm) | 0.720 (18.30mm) | - | 
|   | NTE16017-ECGPTC RESET FUSE 30V 4A RADIAL | 411 | 2.11 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 4 A | 8 A | 12.7 s | 10 mOhms | 50 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.570 L x 0.118 W (14.40mm x 3.00mm) | 0.976 (24.80mm) | - | 
|   | NTE16016-ECGPTC RESET FUSE 30V 3A RADIAL | 388 | 2.65 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 3 A | 6 A | 10.8 s | 20 mOhms | 80 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.470 L x 0.118 W (12.00mm x 3.00mm) | 0.720 (18.30mm) | - | 
|   | NTE16004-ECGPTC RESET FUSE 60V 300MA RADIAL | 471 | 1.00 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 300 mA | 600 mA | 3 s | 760 mOhms | 2.1 Ohms | - | -40°C ~ 85°C | - | Through Hole | 0.290 Dia x 0.122 T (7.40mm x 3.10mm) | 0.528 (13.40mm) | - | 
|   | NTE16002-ECGPTC RESET FUSE 60V 200MA RADIAL | 389 | 1.00 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 200 mA | 400 mA | 2.2 s | 1.5 Ohms | 4.4 Ohms | - | -40°C ~ 85°C | - | Through Hole | 0.290 Dia x 0.122 T (7.40mm x 3.10mm) | 0.500 (12.70mm) | - | 
|   | NTE16003-ECGPTC RESET FUSE 60V 250MOHM RAD | 162 | 1.00 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 250 mOhms | 500 mOhms | 2.5 s | 1 Ohms | 3 Ohms | - | -40°C ~ 85°C | - | Through Hole | 0.290 Dia x 0.122 T (7.40mm x 3.10mm) | 0.500 (12.70mm) | - | 
|   | NTE16001-ECGPTC RESET FUSE 60V 170MA RADIAL | 160 | 1.00 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 170 mA | 340 mA | 3 s | 2 Ohms | 8 Ohms | - | -40°C ~ 85°C | - | Through Hole | 0.290 Dia x 0.122 T (7.40mm x 3.10mm) | 0.500 (12.70mm) | - | 
|   | NTE16005-ECGPTC RESET FUSE 60V 400MA RADIAL | 518 | 1.05 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 400 mA | 1.29 Ohms | 3.8 s | 520 mOhms | 1.29 Ohms | - | -40°C ~ 85°C | - | Through Hole | 0.290 Dia x 0.122 T (7.40mm x 3.10mm) | 0.539 (13.70mm) | - | 
|   | NTE16008-ECGPTC RESET FUSE 60V 750MA RADIAL | 796 | 1.09 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 750 mA | 1.5 A | 6.3 s | 180 mOhms | 600 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.409 Dia x 0.122 W (10.40mm x 3.10mm) | 0.657 (16.70mm) | - | 
|   | NTE16007-ECGPTC RESET FUSE 60V 650MA RADIAL | 536 | 1.09 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 650 mA | 1.3 A | 5.3 s | 270 mOhms | 720 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.382 Dia x 0.122 T (9.70mm x 3.10mm) | 0.598 (15.20mm) | - | 
|   | NTE16011-ECGPTC RESET FUSE 30V 1.1A RADIAL | 176 | 1.09 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 1.1 A | 2.2 A | 6.6 s | 100 mOhms | 270 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.350 Dia x 0.118 W (8.90mm x 3.00mm) | 0.551 (14.00mm) | - | 
|   | NTE16009-ECGPTC RESET FUSE 60V 900MA RADIAL | 2,808 | 1.09 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 60V | 40 A | 900 mA | 1.8 A | 7.2 s | 140 mOhms | 470 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.461 Dia x 0.122 T (11.70mm x 3.10mm) | 0.657 (16.70mm) | - | 
|   | NTE16014-ECGPTC RESET FUSE 30V 1.85A RADIAL | 2,892 | 1.17 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 1.85 A | 3.7 A | 8.7 s | 40 mOhms | 110 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.472 Dia x 0.118 T (12.00mm x 3.00mm) | 0.720 (18.30mm) | - | 
|   | NTE16013-ECGPTC RESET FUSE 30V 1.35A RADIAL | 3,324 | 1.17 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 1.35 A | 3.2 A | 8 s | 55 mOhms | 150 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.402 Dia x 0.118 W (10.20mm x 3.00mm) | 0.661 (16.80mm) | - | 
|   | NTE16019-ECGPTC RESET FUSE 30V 6A RADIAL | 2,580 | 1.55 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 6 A | 12 A | 16 s | 5 mOhms | 40 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.760 L x 0.118 W (19.30mm x 3.00mm) | 1.256 (31.90mm) | - | 
|   | NTE16021-ECGPTC RESET FUSE 30V 8A RADIAL | 3,266 | 1.67 | FFQ |   Datasheet | Radial, Disc | Bag | - | Active | Polymeric | 30V | 40 A | 8 A | 16 A | 17.5 s | 5 mOhms | 30 mOhms | - | -40°C ~ 85°C | - | Through Hole | 0.953 L x 0.118 W (24.20mm x 3.00mm) | 1.295 (32.90mm) | - | 



