 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampColor | LensColor | LensTransparency | Ratings | Voltage | Current | PanelCutoutShape | PanelCutoutDimensions | LensSize | LensStyle | MillicandelaRating | Wavelength-Peak | ViewingAngle | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | G01PEINDICATOR SW YLW LED STRAIGHT PC | 125 | 2.42 | FFQ |   Datasheet | Tray | - | Active | LED | Yellow | - | - | Vf (Typ), If (Max) | 2V | 30mA | Rectangle | - | 3mm, T-1 | Round with Domed Top | - | - | - | - | - | 
|  | LB02VA001LB SERIES STANDARD SIZE INDICATO | 3,173 | 26.92 | FFQ |   Datasheet | Bulk | LB | Active | LED | Green | White | Clear | Vf (Typ), If (Max) | 5V | 52mA | Round | 0.87 (22.00mm) | 19.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | - | 
|   | LB02VA002LB SERIES STANDARD SIZE INDICATO | 2,170 | 26.92 | FFQ |   Datasheet | Bulk | LB | Active | LED | Red | White | Clear | Vf (Typ), If (Max) | 5V | 52mA | Round | 0.87 (22.00mm) | 19.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | - | 
|   | G01VCINDICATOR SW RED LED VERT PC | 3,192 | 2.91 | FFQ |   Datasheet | Tray | - | Active | LED | Red | - | - | Vf (Typ), If (Max) | 2V | 30mA | Rectangle | - | 3mm, T-1 | Round with Domed Top | - | - | - | - | - | 
|   | UB04KW015FINDICATOR SQ BLK HSNG GREEN LED | 2,001 | 6.14 | FFQ |   Datasheet | Box | UB | Active | LED | Green | - | - | Vf (Typ), If (Max) | 2.1V | 30mA | Square | 0.70 x 0.70 (17.78mm x 17.78mm) | 12.00mm | Square with Flat Top | - | - | - | - | - | 
|   | HB01KW01-5F-FBSW IND PB SQ GREEN LED DIFF GRN | 3,110 | 7.34 | FFQ |   Datasheet | Box | HB | Active | LED | Green | White | Diffused | Vf (Typ), If (Max) | 2.1V | 30mA | Round | 0.32 (8.13mm) | 7.40mm | Square with Flat Top | - | - | - | - | - | 
|   | YB03KW01INDICATOR PB RECT SILVER SLD LUG | 2,519 | 8.69 | FFQ |   Datasheet | Box | YB | Active | - | - | - | - | - | - | - | Round | 0.63 (16.00mm) | 21.00mm x 15.00mm | Rectangle with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | - | 
|  | YB05KW01INDICATOR PB RND SILVER SLD LUG | 2,890 | 9.02 | FFQ |   Datasheet | Box | YB | Active | - | - | - | - | - | - | - | Round | 0.63 (16.00mm) | 15.00mm Dia | Round with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | - | 
|   | LB03KW01IND PB RECT SILVER SLD LB SER | 3,024 | 9.98 | FFQ |   Datasheet | Box | LB | Active | - | - | - | - | - | - | - | Rectangle | 0.88 x 0.64 (22.35mm x 16.26mm) | 19.40mm x 13.20mm | Rectangle with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | - | 
|   | LB03KW01-05-BJIND PB ILLUM RECT BLACK 5V LAMP | 2,895 | 11.98 | FFQ |   Datasheet | Box | LB | Obsolete | Incandescent | White | White | Clear | AC | 5V | 115mA | Rectangle | 0.88 x 0.64 (22.35mm x 16.26mm) | 19.40mm x 13.20mm | Rectangle with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | - | 
|   | UB04KW016G-JBINDICATOR SQ BLUE LED WHITE CAP | 3,843 | 18.97 | FFQ |   Datasheet | Box | UB | Active | LED | Blue | White | Diffused | Vf (Typ), If (Max) | 3.8V | 25mA | Square | 0.70 x 0.70 (17.78mm x 17.78mm) | 12.00mm | Square with Flat Top | - | - | - | - | - | 
|   | YB01WKW01-2CF24-JBINDICATOR PB 24V R/G ILL CLR CAP | 2,948 | 19.36 | FFQ |   Datasheet | Tray | YB | Active | LED | Green, Red | White | Diffused | AC | 24V Green, 24V Red | 10mA Green, 10mA Red | Round | 0.63 (16.00mm) | 15.00mm | Square with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | - | 
|   | UB201KW036BINDICATOR PB SQ SUPER BRGHT WHT | 3,947 | 20.34 | FFQ |   Datasheet | Box | UB2 | Active | LED | White | - | - | Vf (Typ), If (Max) | 3.3V | 20mA | - | - | 15.24mm x 15.00mm | Rectangle with Flat Top | - | - | - | - | - | 
|   | UB201KW036GINDICATOR PB SQ SUPER BRGHT BLUE | 3,995 | 20.34 | FFQ |   Datasheet | Box | UB2 | Active | LED | Blue | - | - | Vf (Typ), If (Max) | 3.6V | 30mA | - | - | 15.24mm x 15.00mm | Rectangle with Flat Top | - | - | - | - | - | 
|   | UB201KW036F-3JBINDICATOR PB GRN ILL SQ FLAT CAP | 2,781 | 20.51 | FFQ |   Datasheet | Tray | UB2 | Active | LED | Green | White | Diffused | Vf (Typ), If (Max) | 3.5V | 30mA | - | - | 15.24mm x 15.00mm | Rectangle with Flat Top | - | - | - | - | - | 
|   | LB01KW01-5C24-JCINDICATOR LED SQUARE FOR LB SER | 3,267 | 22.40 | FFQ |   Datasheet | Bulk | LB | Active | LED | Red | Red | Clear | AC | 24V | 13mA | Round | 0.64 (16.26mm) | 13.20mm | Square with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | - | 
|   | YB02VA001YB SERIES PANEL SEAL INDICATOR W | 2,020 | 21.03 | FFQ |   Datasheet | Bulk | YB | Active | LED | Red | White | Clear | Vf (Typ), If (Max) | 1.9V | 26mA | Round | 0.63 (16.00mm) | 15.00mm Dia | Round with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | IP65 | 
|   | YB02VA003YB SERIES PANEL SEAL INDICATOR W | 3,557 | 21.03 | FFQ |   Datasheet | Bulk | YB | Active | LED | Red | White | Clear | Vf (Typ), If (Max) | 1.9V | 26mA | Round | 0.63 (16.00mm) | 15.00mm Dia | Round with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | IP65 | 
|   | YB02VA004YB SERIES PANEL SEAL INDICATOR W | 3,726 | 21.03 | FFQ |   Datasheet | Bulk | YB | Active | LED | Red | White | Clear | Vf (Typ), If (Max) | 1.9V | 26mA | Round | 0.63 (16.00mm) | 15.00mm Dia | Round with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | IP65 | 
|   | YB02VA002YB SERIES PANEL SEAL INDICATOR W | 2,243 | 21.03 | FFQ |   Datasheet | Bulk | YB | Active | LED | Red | White | Clear | Vf (Typ), If (Max) | 1.9V | 26mA | Round | 0.63 (16.00mm) | 15.00mm Dia | Round with Flat Top | - | - | - | Quick Connect - 0.110 (2.8mm) | IP65 | 



