 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampColor | LensColor | LensTransparency | Ratings | Voltage | Current | PanelCutoutShape | PanelCutoutDimensions | LensSize | LensStyle | MillicandelaRating | Wavelength-Peak | ViewingAngle | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3PLBR4L-110LED PANEL INDICATOR RD 110V IP65 | 3,627 | 16.85 | FFQ |   Datasheet | Bulk | - | Active | LED | Red | Red | - | AC | 110V | 20mA | Round | - | 29.80mm Dia | Round with Domed Top | - | - | - | Screw Terminal | IP65 | 
|  | PLB4LB-110LED PANEL INDICATOR RED 110V | 2,739 | 19.18 | FFQ |   Datasheet | Bulk | - | Active | LED | Red | - | - | AC | 110V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | 
|  | 2PLB3LB-024LED PANEL INDICATOR GRN 24V IP65 | 3,886 | 32.60 | FFQ |   Datasheet | Bulk | - | Active | LED | Green | - | - | AC/DC | 24V | 20mA | - | - | 28.00mm Dia | Round with Flat Top | - | - | - | Screw Terminal | IP65 | 
|  | 2PLB3LB-110LED PANEL IND GREEN 110V IP65 | 2,067 | 32.60 | FFQ |   Datasheet | Bulk | - | Active | LED | Green | - | - | AC | 110V | 15mA | - | - | 28.00mm Dia | Round with Flat Top | - | - | - | Screw Terminal | IP65 | 
|   | 3PLBR4L-024PILOT LIGHT 22MM INTEGRAL LED | 2,824 | 16.85 | FFQ | Bulk | - | Active | LED | Red | Red | - | AC/DC | 24V | 20mA | Round | 0.87 (22.00mm) | 29.80mm Dia | Round with Domed Top | - | - | - | Screw Terminal | IP65 | |
|   | 3PLBR3L-024PILOT LIGHT 22MM INTEGRAL LED GR | 2,380 | 16.85 | FFQ | Bulk | - | Active | LED | Green | Green | - | AC/DC | 24V | 20mA | Round | 0.87 (22.00mm) | 29.80mm Dia | Round with Domed Top | - | - | - | Screw Terminal | IP65 | |
|  | 2PLB4LB-110LED PANEL INDICATOR RD 110V IP65 | 3,004 | 23.04 | FFQ |   Datasheet | Bulk | - | Active | LED | Red | - | - | AC | 110V | 15mA | - | - | 28.00mm Dia | Round with Flat Top | - | - | - | Screw Terminal | IP65 | 
|   | PLB3LB-110PILOT LIGHT 30 MM LED GRN 110 V | 3,032 | 27.14 | FFQ | Bulk | - | Active | LED | Green | - | - | AC | 110V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|  | 2PLB4LB-024LED PANEL INDICATOR RED 24V IP65 | 3,035 | 23.04 | FFQ |   Datasheet | Bulk | - | Active | LED | Red | - | - | AC/DC | 24V | 20mA | - | - | 28.00mm Dia | Round with Flat Top | - | - | - | Screw Terminal | IP65 | 
|   | 2PLLA4PILOT LIGHT HEAD RED NO BRACKET | 3,361 | 6.30 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PLB1-024PILOT LIGHT 30 MM FIL WHITE 24 V | 2,144 | 11.51 | FFQ | Bulk | - | Active | Incandescent | White | - | - | AC/DC | 24V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB1-048PILOT LIGHT 30 MM FIL WHITE 48 V | 2,761 | 11.51 | FFQ | Bulk | - | Active | Incandescent | White | - | - | AC/DC | 48V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB1-110PILOT LIGHT 30 MM FIL WHITE 110 | 3,373 | 11.51 | FFQ | Bulk | - | Active | Incandescent | White | - | - | AC | 110V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB3-024PILOT LIGHT 30 MM FIL GRN 24 V | 2,581 | 11.51 | FFQ | Bulk | - | Active | Incandescent | Green | - | - | AC/DC | 24V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB3-048PILOT LIGHT 30 MM FIL GRN 48 V | 2,788 | 11.51 | FFQ | Bulk | - | Active | Incandescent | Green | - | - | AC/DC | 48V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB4-024PILOT LIGHT 30 MM FIL RED 24 V | 2,195 | 11.51 | FFQ | Bulk | - | Active | Incandescent | Red | - | - | AC/DC | 24V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB4-048PILOT LIGHT 30 MM FIL RED 48 V | 2,613 | 11.51 | FFQ | Bulk | - | Active | Incandescent | Red | - | - | AC/DC | 48V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB4-110PILOT LIGHT 30 MM FIL RED 110 V | 2,478 | 11.51 | FFQ | Bulk | - | Active | Incandescent | Red | - | - | AC | 110V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB5-024PILOT LIGHT 30 MM FIL AMBER 24 V | 2,552 | 11.51 | FFQ | Bulk | - | Active | Incandescent | Amber | - | - | AC/DC | 24V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | |
|   | PLB5-048PILOT LIGHT 30 MM FIL AMBER 48 V | 3,325 | 11.51 | FFQ | Bulk | - | Active | Incandescent | Amber | - | - | AC/DC | 48V | - | - | - | - | Round with Domed Top | - | - | - | - | IP65, NEMA 4X, 12 | 



