 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MeasuringRange | DisplayType | NumberofCharactersPerRow | DisplayCharacters-Height | OutputType | Voltage-Supply | PanelCutoutDimensions | MountingType | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFR0244-BAMMETER 0-9.99A LED PANEL MOUNT | 2,534 | 6.80 | FFQ |   Datasheet | Bulk | - | Active | Current (Ammeter) | 0 ~ 9.99A | LED - Blue Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | 
|   | DFR0244-RAMMETER 0-9.99A LED PANEL MOUNT | 2,267 | 6.80 | FFQ |   Datasheet | Bulk | - | Active | Current (Ammeter) | 0 ~ 9.99A | LED - Red Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | 
|   | DFR0244-GAMMETER 0-9.99A LED PANEL MOUNT | 3,172 | 6.80 | FFQ |   Datasheet | Bulk | - | Active | Current (Ammeter) | 0 ~ 9.99A | LED - Green Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | 
|   | DFR0245-GAMMETER 0-50A LED PANEL MOUNT | 2,341 | 7.20 | FFQ |   Datasheet | Bulk | - | Active | Current (Ammeter) | 0 ~ 50A | LED - Green Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | 
|   | DFR0245-RAMMETER 0-50A LED PANEL MOUNT | 3,422 | 7.20 | FFQ |   Datasheet | Bulk | - | Active | Current (Ammeter) | 0 ~ 50A | LED - Red Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | 
|   | DFR0130-BVOLTMETER LED PANEL MOUNT | 3,709 | 6.80 | FFQ |   Datasheet | Bulk | - | Active | Voltage (Voltmeter) | - | LED - Blue Characters | 3 | - | - | 3 ~ 30VDC | - | Panel Mount | Wire Leads | - | 
|   | DFR0130-GVOLTMETER LED PANEL MOUNT | 2,462 | 6.80 | FFQ |   Datasheet | Bulk | - | Active | Voltage (Voltmeter) | - | LED - Green Characters | 3 | - | - | 3 ~ 30VDC | - | Panel Mount | Wire Leads | - | 
|   | DFR0130-RVOLTMETER LED PANEL MOUNT | 3,186 | 6.80 | FFQ |   Datasheet | Bulk | - | Active | Voltage (Voltmeter) | - | LED - Red Characters | 3 | - | - | 3 ~ 30VDC | - | Panel Mount | Wire Leads | - | 



