 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CodedKeyed | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | H4SMC6DMMALE H4 PLUS CABLE CONNECTOR FOR | 2,894 | 2.25 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler | Plus | 
|   | H4SFC4DMSFEMALE H4 PLUS CABLE CONNECTOR F | 959 | 2.36 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler | Plus | 
|  | H4CFC6DMCONN FMALE COUPLER PLUS 10AWG | 3,340 | 2.65 | FFQ |   Datasheet | Bag | Helios H4 | Active | Female Coupler | Plus | 
|   | H4SMM4DMSMALE H4 PLUS BULKHEAD CONNECTOR | 2,079 | 1.80 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler | Plus | 
|   | H4SMC8DMMALE H4 PLUS CABLE CONNECTOR FOR | 2,335 | 2.51 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler | Plus | 
|   | H4SFM2DMFEMALE H4 PLUS BULKHEAD CONNECTO | 780 | 2.52 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler | Plus | 
|   | H4SFM4DMFEMALE H4 PLUS BULKHEAD CONNECTO | 729 | 2.52 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler | Plus | 
|   | H4SFM6DMFEMALE H4 PLUS BULKHEAD CONNECTO | 715 | 2.60 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler | Plus | 
|   | H4SFC4DMFEMALE H4 PLUS CABLE CONNECTOR F | 796 | 2.65 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler | Plus | 
|   | H4SFC2DMFEMALE H4 PLUS CABLE CONNECTOR F | 733 | 2.65 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler | Plus | 
|   | H4SFC6DMFEMALE H4 PLUS CABLE CONNECTOR F | 3,436 | 2.74 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler | Plus | 
|  | H4SFC8DMFEMALE H4 PLUS CABLE CONNECTOR F | 806 | 3.05 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler | Plus | 
|   | UTXCFA4AMCONN FMALE COUPLER PLUS 12AWG | 979 | 2.36 | FFQ |   Datasheet | Bag | UTX™ | Obsolete | Female Coupler | Plus | 
|  | H4CME8DMCONN MALE COUPLER MINUS 8AWG | 2,178 | 3.83 | FFQ |   Datasheet | Bulk | Helios H4 | Obsolete | Male Coupler | Minus | 
|   | H4CPC2DICONN FML/ML COUP MINUS/PLS 14AWG | 2,581 | 5.13 | FFQ | Bag | Helios H4 | Obsolete | Female Coupler and Male Coupler | Minus, Plus | |
|   | H4CPM4DCONN FML/ML COUP MINUS/PLS 12AWG | 2,373 | 5.38 | FFQ |   Datasheet | Bulk | Helios H4 | Obsolete | Female Coupler and Male Coupler | Minus, Plus | 
|   | H4SMC4DMSMALE H4 PLUS CABLE CONNECTOR FOR | 298 | 1.89 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler | Plus | 
|   | H4SFM0DMFEMALE H4 PLUS BULKHEAD CONNECTO | 648 | 1.45 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler Housing | Plus | 
|   | H4SMM0DMMALE H4 PLUS BULKHEAD CONNECTOR | 624 | 1.45 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Male Coupler Housing | Plus | 
|   | H4SFC0DMFEMALE H4 PLUS CABLE CONNECTOR L | 781 | 1.52 | FFQ |   Datasheet | Bulk | Helios H4 | Active | Female Coupler Housing | Plus | 



