 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 534DC000596DGXTAL OSC XO 3.3V 8SMD | 3,185 | 89.78 | FFQ |   Datasheet | Strip | Si534 | Active | Crystal | XO (Standard) | 970MHz, 980MHz, 990MHz, 1GHz | - | - | - | Enable/Disable | CML | 3.3V | ±7ppm | -40°C ~ 85°C | 108mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 513FCA000270AAGXTAL OSC XO 2.5V 6SMD | 3,996 | 9.67 | FFQ |   Datasheet | Strip | Si513 | Active | Crystal | XO (Standard) | 148.351648MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 23mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 516FEA000270BAGXTAL OSC VCXO 2.5V 6SMD | 3,757 | 13.83 | FFQ |   Datasheet | Strip | Si516 | Active | Crystal | VCXO | 148.351648MHz, 148.5MHz | - | - | - | Enable/Disable | LVDS | 2.5V | ±20ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 532AC000213DGXTAL OSC XO 3.3V 6SMD | 2,120 | 22.85 | FFQ |   Datasheet | Strip | Si532 | Active | Crystal | XO (Standard) | 125MHz, 156.25MHz | - | - | - | Enable/Disable | LVPECL | 3.3V | ±7ppm | -40°C ~ 85°C | 121mA | - | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 0.071 (1.80mm) | 
|   | 512CAA000174BAGRXTAL OSC XO 3.3V 6SMD | 3,777 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 48.1584MHz, 49.152MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CAA000230BAGRXTAL OSC XO 3.3V 6SMD | 2,767 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 22.5792MHz, 24.576MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CAA000382BAGRXTAL OSC XO 3.3V 6SMD | 2,506 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 50MHz, 100MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CAA000596BAGRXTAL OSC XO 3.3V 6SMD | 2,229 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 7.14MHz, 8.34MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CAA001058BAGRXTAL OSC XO 3.3V 6SMD | 3,626 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 15.36MHz, 16MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CAB001048BAGRXTAL OSC XO 3.3V 6SMD | 3,443 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 14.31818MHz, 17.734472MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CAB001058BAGRXTAL OSC XO 3.3V 6SMD | 2,339 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 15.36MHz, 16MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512KAA001149CAGRDIFFERENTIAL/SINGLE-ENDED; DUAL | 3,365 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 40MHz, 50MHz | - | - | - | Enable/Disable | CMOS | 1.8V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.043 (1.10mm) | 
|   | 512CAA001063CAGRDIFFERENTIAL/SINGLE-ENDED; DUAL | 3,806 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 5MHz, 20MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.043 (1.10mm) | 
|   | 512CAD001049CAGRDIFFERENTIAL/SINGLE-ENDED; DUAL | 2,937 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 14.31818MHz, 17.734475MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.043 (1.10mm) | 
|   | 512CAA000230CAGRDIFFERENTIAL/SINGLE-ENDED; DUAL | 3,269 | 4.03 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 22.5792MHz, 24.576MHz | 24.576MHz | - | - | Enable/Disable | CMOS | 3.3V | ±50ppm | -40°C ~ 85°C | 26mA | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.043 (1.10mm) | 
|   | 512CBA000174BAGRXTAL OSC XO 3.3V 6SMD | 3,845 | 4.13 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 45.1584MHz, 49.152MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CBA000230BAGRXTAL OSC XO 3.3V 6SMD | 2,637 | 4.13 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 22.5792MHz, 24.576MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CBA000631BAGRXTAL OSC XO 3.3V 6SMD | 3,647 | 4.13 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 36MHz, 37.125MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CBA001007BAGRXTAL OSC XO 3.3V 6SMD | 2,327 | 4.13 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 3.6864MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 
|   | 512CBB000624BAGRXTAL OSC XO 3.3V 6SMD | 2,691 | 4.13 | FFQ |   Datasheet | Tape & Reel (TR) | Si512 | Active | Crystal | XO (Standard) | 24MHz, 25MHz | - | - | - | Enable/Disable | CMOS | 3.3V | ±25ppm | -40°C ~ 85°C | 26mA | - | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 0.052 (1.33mm) | 



