 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableConnectors | NumberofPositions | ConnectorType | Gender | FasteningType | Features | CableType | Usage | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FCCG125SD1C03CABLE ASSY SFP+ M-M 3M | 2,021 | 181.95 | FFQ | Bulk | SFPwire® | Active | SFP+ | - | Plug to Plug | Male to Male | Push-Pull | Active, Pull Tab | Round | Network | 9.84' (3.00m) | Orange | |
|   | FCBG110SD1C05CABLE ASSY SFP+ M-M 5M | 2,284 | 68.68 | FFQ |   Datasheet | Box | SFPwire® | Active | SFP+ | 20 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Pull Tab | Round | External | 16.40' (5.00m) | Black | 
|   | FCBN510QE2C03CABLE 4SFP+-QSFP+ M-M 3M | 3,569 | 313.60 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP+, SFP+ (4) | 20 (4), 38 | Plug to Plug (4) | Male to Male | Push-Pull | Active, Plenum, Pull Tab | Round | Network | 9.84' (3.00m) | Orange | 
|   | FCBG110SD1C03CABLE ASSY SFP+ M-M 3M | 2,506 | 63.53 | FFQ |   Datasheet | Box | SFPwire® | Active | SFP+ | 20 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Pull Tab | Round | External | 9.84' (3.00m) | Black | 
|   | FCCN410QD3C01CABLE QSFP+ M-M 1M | 2,756 | 207.56 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Plenum, Pull Tab | Round | External | 3.28' (1.00m) | Orange | 
|   | FCCN410QD3C03CABLE QSFP+ M-M 3M | 3,375 | 213.62 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Plenum, Pull Tab | Round | External | 9.84' (3.00m) | Orange | 
|   | FCCN410QD3C05CABLE QSFP+ M-M 5M | 3,799 | 221.19 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Plenum, Pull Tab | Round | External | 16.40' (5.00m) | Orange | 
|   | FCCN410QD3C20CABLE QSFP+ M-M 20M | 3,090 | 272.70 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Plenum, Pull Tab | Round | External | 65.62' (20.00m) | Orange | 
|   | FCBN510QE2C05CABLE 4SFP+-QSFP+ M-M 5M | 2,089 | 319.66 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP+, SFP+ (4) | 20 (4), 38 | Plug to Plug (4) | Male to Male | Push-Pull | Active, Plenum, Pull Tab | Round | Network | 16.40' (5.00m) | Orange | 
|   | FCCN410QD3C15CABLE QSFP+ M-M 15M | 2,080 | 256.04 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Plenum, Pull Tab | Round | External | 49.21' (15.00m) | Orange | 
|   | FCBN510QE2C02CABLE 4SFP+-QSFP+ M-M 2M | 3,142 | 310.58 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP+, SFP+ (4) | 20 (4), 38 | Plug to Plug (4) | Male to Male | Push-Pull | Active, Plenum, Pull Tab | Round | Network | 6.56' (2.00m) | Orange | 
|   | FCBG110SD1C01CABLE ASSY SFP+ M-M 1M | 2,738 | 58.21 | FFQ |   Datasheet | Box | SFPwire® | Active | SFP+ | 20 | Plug to Plug | Male to Male | - | Passive, Pull Tab | Round | External | 3.28' (1.00m) | Black | 
|   | FCCN410QD3C10CABLE QSFP+ M-M 10M | 2,090 | 237.86 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP | 38 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Plenum, Pull Tab | Round | External | 32.81' (10.00m) | Orange | 
|  | FCBN510QE2C10CABLE 4SFP+-QSFP+ M-M 10M | 2,748 | 337.84 | FFQ |   Datasheet | Bulk | Quadwire® | Active | QSFP+, SFP+ (4) | 20 (4), 38 | Plug to Plug (4) | Male to Male | Push-Pull | Active, Plenum, Pull Tab | Round | Network | 32.81' (10.00m) | Orange | 
|   | FCBN425QB1C05CABLE QSFP28 M-M 5M | 2,830 | 690.84 | FFQ |   Datasheet | Bulk | - | Not For New Designs | QSFP28 | 38 | Plug to Plug | Male to Male | Push-Pull | Active, Plenum, Pull Tab | Round | External | 16.40' (5.00m) | Blue | 
|   | FCBG110SD1C01BCABLE ASSY SFP+ M-M 1M | 2,517 | 45.54 | FFQ |   Datasheet | Bulk | SFPwire® | Active | SFP+ | 20 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Passive, Pull Tab | Round | External | 3.28' (1.00m) | Black | 
|   | FCBG110SD1C03BCABLE ASSY SFP+ M-M 3M | 2,572 | 49.70 | FFQ |   Datasheet | Bulk | SFPwire® | Active | SFP+ | 20 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Pull Tab | Round | External | 9.84' (3.00m) | Black | 
|   | FCBG110SD1C05BCABLE ASSY SFP+ M-M 5M | 2,743 | 53.73 | FFQ |   Datasheet | Bulk | SFPwire® | Active | SFP+ | 20 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Pull Tab | Round | External | 16.40' (5.00m) | Black | 
|   | FCBG110SD1C07BCABLE ASSY SFP+ M-M 7M | 3,592 | 57.76 | FFQ |   Datasheet | Bulk | SFPwire® | Active | SFP+ | 20 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Pull Tab | Round | External | 22.97' (7.00m) | Black | 
|   | FCBG110SD1C10BCABLE ASSY SFP+ M-M 10M | 2,590 | 63.94 | FFQ |   Datasheet | Bulk | SFPwire® | Active | SFP+ | 20 | Plug to Plug | Male to Male | Latch Lock, Push-Pull | Active, Pull Tab | Round | External | 32.81' (10.00m) | Black | 



