 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | Technology | RotationAngle-ElectricalMechanical | LinearRange | Output | OutputSignal | ActuatorType | Linearity | Resistance | ResistanceTolerance | Voltage-Supply | MountingType | TerminationStyle | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS5600-ASOMSENSOR ANGLE 360DEG SMD | 2,592 | 3.37 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | 0° ~ 360° | - | Analog Voltage | Clockwise Increase | External Magnet, Not Included | - | - | - | 3.3V, 5V | Surface Mount | Gull Wing | -40°C ~ 125°C | 
|   | AS5601-ASOMSENSOR ANGLE SMD | 2,708 | 4.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | - | - | I²C, Quadrature | - | External Magnet, Not Included | - | - | - | 3.3V, 5V | Surface Mount | Gull Wing | -40°C ~ 125°C | 
|   | AS5162-HSOMSENSOR ANGLE 360DEG SMD | 2,210 | 11.85 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | - | External Magnet, Not Included | - | - | - | 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C | 
|  | AS5048A-HTSP-500SENSOR ANGLE 360DEG SMD | 2,947 | 11.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | PWM, SPI | - | External Magnet, Not Included | - | - | - | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C | 
|  | AS5048B-HTSP-500SENSOR ANGLE 360DEG SMD | 2,105 | 11.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | I²C, PWM | - | External Magnet, Not Included | - | - | - | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C | 
|   | AS5115F-HSSPSENSOR ANGLE 360DEG SMD | 2,717 | 3.75 | FFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | Cosine, Sine | External Magnet, Not Included | ±1% | - | - | 4.5V ~ 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 150°C | 
|   | AS5600-ASOTIC SENSOR MAG ROTARY 12BIT 8SOIC | 706 | 3.37 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | 0° ~ 360° | - | Analog Voltage | Clockwise Increase | External Magnet, Not Included | - | - | - | 3.3V, 5V | Surface Mount | Gull Wing | -40°C ~ 125°C | 
|   | AS5601-ASOTSENSOR ANGLE SMD | 3,298 | 3.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | - | - | Analog Voltage | - | External Magnet, Not Included | - | - | - | 3.3V, 5V | Surface Mount | Gull Wing | -40°C ~ 125°C | 
|   | AS5115-HSSMSENSOR ANGLE 360DEG SMD | 3,810 | 8.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Not For New Designs | Angle | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | Cosine, Sine | External Magnet, Not Included | ±1% | - | - | 4.5V ~ 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 150°C | 
|   | AS5171A-HSITAS5171A-HSIT SIP3 LF T&RDP | 2,772 | 7.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 
|   | AS5171B-HSITAS5171B-HSIT SIP3 LF T&RDP | 2,430 | 7.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 
|  | AS5172B-HTSTSENSOR ANGLE 360DEG SMD | 3,834 | 8.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | - | External Magnet, Not Included | - | - | - | 4V ~ 12V | Surface Mount | Gull Wing | -40°C ~ 150°C (TA) | 
|  | AS5172B-HTSMSENSOR ANGLE 360DEG SMD | 494 | 8.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | Analog Voltage | - | External Magnet, Not Included | - | - | - | 4V ~ 12V | Surface Mount | Gull Wing | -40°C ~ 150°C (TA) | 
|  | AS5048A-HTSPSENSOR ANGLE 360DEG SMD | 3,882 | 9.11 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | PWM, SPI | - | External Magnet, Not Included | - | - | - | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C | 
|  | AS5048B-HTSPSENSOR ANGLE 360DEG SMD | 759 | 9.11 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | I²C, PWM | - | External Magnet, Not Included | - | - | - | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | Gull Wing | -40°C ~ 150°C | 
|   | AS5270A-HMFMSENSOR ANGLE 90DEG SURFACE MOUNT | 461 | 8.78 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Angle | Hall Effect | 90° (±45°) | - | Analog Voltage | Clockwise Increase | External Magnet, Not Included | - | - | - | 4.5V ~ 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 150°C | 
|   | AS5715R-ZTSMAS5715R-ZTSM TSSOP14 LF T&RDP | 409 | 10.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Rotary Position | Inductive | 0° ~ 360°, Continuous | - | I²C, PWM | - | Inductive Target | - | - | - | 4.5V ~ 5.5V | Surface Mount | SMD (SMT) Tab | -40°C ~ 160°C (TA) | 
|  | AS5050A-BQFMSENSOR ROTARY 360DEG SMD | 3,740 | 7.04 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | SPI | - | External Magnet, Not Included | ±1.41° | - | - | 3V ~ 3.6V | Surface Mount | SMD (SMT) Tab | -40°C ~ 85°C | 
|   | AS5050A-BQFTSENSOR ROTARY 360DEG SMD | 3,082 | 4.19 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Rotary Position | Hall Effect | 0° ~ 360°, Continuous | - | SPI | - | External Magnet, Not Included | ±1.41° | - | - | 3V ~ 3.6V | Surface Mount | SMD (SMT) Tab | -40°C ~ 85°C | 
|   | AS5055A-BQFTSENSOR ANGLE 360DEG SMD | 3,116 | 4.19 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Angle | Hall Effect | 0° ~ 360°, Continuous | - | SPI | - | External Magnet, Not Included | ±1.41° | - | - | 3V ~ 3.6V | Surface Mount | SMD (SMT) Tab | -40°C ~ 85°C | 



