 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MountingType | Current-Max | RegionUtilized | OverloadProtection | Connector-ACInput | ACOutlets | Connector-ACOutput | Voltage-Input | HousingMaterial | MediaLinesProtected | Energy | CordLength | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 38041BLOCK PWR DISTRIB 1POS | 167 | 28.68 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 115A | International | None | Screw Terminals | 6 | Screw Terminals | 600V | Plastic | - | - | - | CE, UR | 
|   | 38076BLOCK PWR DISTRIB 1POS | 257 | 48.04 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 115A | International | None | Screw Terminals | 10 | Screw Terminals | 600V | Plastic | - | - | - | CE, UR | 
|   | 38075BLOCK PWR DISTRIB 3POS | 2,095 | 68.49 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 115A | International | None | Screw Terminals | 18 | Screw Terminals | 600V | Plastic | - | - | - | CE, UR | 
|  | 38020BLOCK PWR DISTRIB 1POS | 2,690 | 54.85 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 230A | International | None | Screw Terminals | 11 | Screw Terminals | 600V | Plastic | - | - | - | CE, CSAus, UR | 
|  | 38073BLOCK PWR DISTRIB 3POS | 3,013 | 69.68 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 175A | International | None | Screw Terminals | 18 | Screw Terminals | 600V | Plastic | - | - | - | CE, UR | 
|   | 2BU5R2BU5R 5A MCBBCHAR2P 480Y/277VACU | 3,324 | 34.30 | FFQ |   Datasheet | Bulk | R | Obsolete | Supplementary Protector | DIN Rail | 5A | International | - | Hardwired | - | Hardwired | 277V, 480V | - | - | - | - | CE, cURus, UL | 
|   | 3DU40RCIR BRKR THRM-MAG 40A LEVER | 2,987 | 52.50 | FFQ |   Datasheet | Bulk | R | Obsolete | Supplementary Protector | DIN Rail | 40A | International | - | Hardwired | - | Hardwired | 277V, 480V | - | - | - | - | CE, cURus, UL | 
|   | 38032BLOCK PWR DISTRIB 1POS | 3,209 | 41.29 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 160A | International | None | Screw Terminals | 6 | Screw Terminals | 600V | Plastic | - | - | - | CE, CSAus, UR | 
|   | DB16PWR DISTRIB BLOCK 1 POS | 3,684 | 15.12 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 80A | International | None | Screw Terminals | 6 | Screw Terminals | 600V | Plastic | - | - | - | CE, UR | 
|   | 38049BLOCK PWR DISTRIB 1POS | 3,340 | 16.98 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 80A | International | None | Screw Terminals | 6 | Screw Terminals | 600V | Plastic | - | - | - | CE, UR | 
|   | DB35PWR DISTRIB BLOCK 1POS | 2,849 | 21.10 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 115A | International | None | Screw Terminals | 6 | Screw Terminals | 600V | Plastic | - | - | - | CE, UR | 
|   | 38019BLOCK PWR DISTRIB 1POS | 3,695 | 60.46 | FFQ |   Datasheet | Bulk | - | Active | PDU (Power Distribution Unit) | DIN Rail, Panel | 310A | International | None | Screw Terminals | 11 | Screw Terminals | 600V | Plastic | - | - | - | CE, CSAus, UR | 
|   | DB16/BL1P DISTI BLOCK 80AMP COLOR - BLK | 2,716 | 15.69 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DB16/BU1P DISTI BLOCK 80AMP COLOR - BLU | 3,181 | 15.91 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DB16/G1P DISTI BLOCK 80AMP COLOR - GRN | 3,757 | 15.91 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DB16/R1P DISTI BLOCK 80AMP COLOR - RED | 3,242 | 15.91 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DB16/W1P DISTI BLOCK 80AMP COLOR - WHI | 2,940 | 15.91 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US-1SURGE UNIT VARISTOR + RC 24 48VA | 2,478 | 18.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1DU3RCIR BRKR THRM-MAG 3A LEVER | 2,856 | 21.24 | FFQ |   Datasheet | Bulk | R | Obsolete | Supplementary Protector | DIN Rail | 3A | International | - | Hardwired | - | Hardwired | 277V, 480V | - | - | - | - | CE, cURus, UL | 
|   | 1CU10R1CU10R 10A MCB C CHAR 1 P 277VAC | 2,407 | 21.24 | FFQ |   Datasheet | Bulk | R | Obsolete | Supplementary Protector | DIN Rail | 10A | International | - | Hardwired | - | Hardwired | 277V, 480V | - | - | - | - | CE, cURus, UL | 



