 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | Current | Voltage | Voltage-Isolation | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IRAM336-025SBAC MOTOR CONTROLLER, HYBRID | 2,587 | 4.00 | FFQ |   Datasheet | Bulk | iMOTION™ | Active | MOSFET | 3 Phase Inverter | 2 A | 500 V | - | Through Hole | 
|   | IRAM136-3063B2AC MOTOR CONTROLLER, 30A | 3,213 | 28.12 | FFQ |   Datasheet | Bulk | iMOTION™ | Active | IGBT | 3 Phase | 30 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAM236-1067AIRAM236 - IMOTION INTEGRATED POW | 2,371 | 6.67 | FFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | Through Hole | 
|   | IRAMS12UP60A-212A, 600V INTEGRATED POWER IC | 2,264 | 1.00 | FFQ |   Datasheet | Tube | iMOTION™ | Obsolete | IGBT | 3 Phase | 12 A | 600 V | 2000Vrms | Through Hole | 
|  | IRAM136-3063B30A, 600V IMOTION POWER | 3,242 | 1.00 | FFQ |   Datasheet | Tube | iMOTION™ | Obsolete | IGBT | 3 Phase | 30 A | 600 V | 2000Vrms | Through Hole | 
|  | IRAMY20UP60B20A, 600V IGBT | 3,418 | 1.00 | FFQ | Tube | iMOTION™ | Obsolete | IGBT | 3 Phase | 20 A | 600 V | 2000Vrms | Through Hole | |
|   | IRAM256-1067A2AC MOTOR CONTROLLER, HYBRID | 3,806 | 13.24 | FFQ |   Datasheet | Bulk | iMOTION™ | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAM136-1061A2-IRAC MOTOR CONTROLLER, 15A | 561 | 13.53 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 
|   | IRAM136-1060AAC MOTOR CONTROLLER, 10A, HYBRID | 110 | 13.95 | FFQ |   Datasheet | Bulk | - | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | Through Hole | 
|   | IRSM636-015MBIRSM636-015MB | 2,571 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | 
|   | IRAMS06UP60A-2AC MOTOR CONTROLLER, 10A, HYBRID | 2,245 | 1.00 | FFQ |   Datasheet | Tube | iMOTION™ | Active | IGBT | 3 Phase | 6 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAMX30TP60AAC MOTOR CONTROLLER, HYBRID, PZI | 3,384 | 1.00 | FFQ | Tube | iMOTION™ | Active | IGBT | 3 Phase | 30 A | 600 V | 2000Vrms | Through Hole | |
|   | IRAMS06UP60AAC MOTOR CONTROLLER, 10A, HYBRID | 2,088 | 1.00 | FFQ |   Datasheet | Tube | iMOTION™ | Active | IGBT | 3 Phase | 6 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAM136-1060BSAC MOTOR CONTROLLER, 5A, HYBRID | 3,223 | 1.00 | FFQ |   Datasheet | Bulk | iMOTION™ | Active | IGBT | 3 Phase Inverter | 3.6 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAMS06UP60B-2AC MOTOR CONTROLLER, 9A, HYBRID | 3,621 | 1.00 | FFQ |   Datasheet | Bulk | iMOTION™ | Active | IGBT | 3 Phase | 6 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAM256-1067AAC MOTOR CONTROLLER, HYBRID | 2,678 | 1.00 | FFQ |   Datasheet | Tube | iMOTION™ | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAM136-3023BAC MOTOR CONTROLLER, HYBRID | 3,389 | 1.00 | FFQ |   Datasheet | Tube | iMOTION™ | Active | MOSFET | 3 Phase | 30 A | 150 V | 2000Vrms | Through Hole | 
|   | IRAM256-1567AIRAM256 - INTELLIGENT POWER MODU | 2,255 | 1.00 | FFQ |   Datasheet | Bulk | iMOTION™ | Obsolete | IGBT | 3 Phase | 15 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAM256-1567A2IRAM256 - 15A, 600V, INTEGRATED | 2,500 | 1.00 | FFQ |   Datasheet | Bulk | iMOTION™ | Obsolete | IGBT | 3 Phase | 15 A | 600 V | 2000Vrms | Through Hole | 
|   | IRAMS10UP60BIRAMS10 - AC MOTOR CONTROLLER, 1 | 3,877 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | 



