 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AC-C7 NACORD 18AWG 1-15P - 320-C7 6' BLK | 2,761 | 2.78 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | CE, CSA, UL | Canada, United Kingdom, United States | Black | 125VAC | 7A | 105°C | 
|   | AC-C7 EUCRD 18AWG CEE7/16 - IEC320-C7 6' | 2,086 | 3.33 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/16 | IEC 320-C7 | 2 | SPT-2 | 18 AWG | Unshielded | 6.00' (1.83m) | B, CE, CEBEC, DEMKO, ESTI, FIMKO, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Sweden, Switzerland, United Kingdom | Black | 250VAC | 2.5A | 70°C | 
|   | AC-C13 JPCORD NEMA5-15P - IEC 320-C13 6' | 3,511 | 4.44 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | VCTF | 18 AWG | - | 6.00' (1.83m) | CE, PSE | Japan, United Kingdom | Black | 125VAC | 7A | 60°C | 
|  | AC7-DKCORD CEE 7/4 TO IEC 320-C5 6' | 2,030 | 5.73 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7 | IEC 320-C5 | 3 | H05VV-F | - | Unshielded | 6.00' (1.83m) | CE, CEBEC, DEMKO, ENEC, FIMKO, GOST-R, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Russia, Sweden | Black | 250V | - | 70°C | 
|   | AC-C13 EUCORD CEE 7/7 TO IEC 320-C13 6' | 3,975 | 6.25 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | CEE 7/7 | IEC 320-C13 | 3 | H05VV-F3G0.75 | 18 AWG | - | 6.00' (1.83m) | CE, CEBEC, DEMKO, FIMKO, GOST-R, IMQ, KEMA, NEMKO, NF, OVE, SEMKO, VDE | Austria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Russia, Sweden, United Kingdom | Black | 250VAC | 10A | 70°C | 
|  | AC9-DKCORD AS3112 TO IEC 320-C5 6' BLK | 2,152 | 7.20 | FFQ | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | AS3112 | IEC 320-C5 | 3 | H05VV-F | - | Unshielded | 6.00' (1.83m) | SAA | Australia, New Zealand | Black | 250V | - | - | |
|   | AC-C13 UKCORD BS1363A TO IEC 320-C13 6' | 3,948 | 6.25 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | BS1363A | IEC 320-C13 | 3 | H05VV-F3G0.75 | 18 AWG | - | 6.00' (1.83m) | ASTA, CE, ENEC, HK, PSB, VDE | Europe, Germany, Hong Kong, Singapore, United Kingdom | Black | 250VAC | 10A | 70°C | 
|   | AC-C13 NACORD 18AWG NEMA5-15P - IEC320 6' | 2,554 | 4.44 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | - | 6.00' (1.83m) | CE, CSA, UL | Canada, United Kingdom, United States | Black | 125VAC | 10A | 105°C | 
|   | AC-C7 UKCORD BS1363A TO IEC 320-C7 6' | 3,284 | 5.17 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | BS1363A | IEC 320-C7 | 2 | H03VVH2-F | 18 AWG | Unshielded | 6.00' (1.83m) | CE, ENEC, HK, PSB, VDE | Europe, Germany, Hong Kong, Singapore, United Kingdom | Black | 250VAC | 2.5A | 70°C | 
|   | AC-C13 CNCORD GB2099 TO IEC 320-C13 6' | 2,756 | 5.44 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | GB2099 | IEC 320-C13 | 3 | H05VV-F | 18 AWG | - | 6.00' (1.83m) | CCC, CE | China, United Kingdom | Black | 250VAC | 10A | 70°C | 
|   | AC-C13 AUCORD AS3112 TO IEC 320-C13 6' | 2,100 | 3.13 | FFQ |   Datasheet | Box | - | Active | Male Pins (Blades) to Female Sockets (Slots) | AS3112 | IEC 320-C13 | 3 | H05VV-F | 18 AWG | - | 6.00' (1.83m) | CE, ENEC, VDE | Australia, Europe, Germany, United Kingdom | Black | 250VAC | 10A | 70°C | 
|  | AC8-DKCORD BS1363A TO IEC 320-C5 6.56' | 2,633 | 5.19 | FFQ |   Datasheet | Bulk | - | Active | Male Pins (Blades) to Female Sockets (Slots) | BS1363A | IEC 320-C5 | 3 | H05VV-F | - | Unshielded | 6.56' (2.00m) | BSI, CE, ENEC, VDE | Europe, Germany, United Kingdom | Black | 250V | - | - | 
|  | EMT-ACCORD 18AWG 1-15P - 320-C7 6' BLK | 2,145 | 0.00 | FFQ |   Datasheet | Box | EMT | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 1-15P | IEC 320-C7 | 2 | SPT-2 | 18 AWG | - | 6.00' (1.83m) | CSA, UL | Canada, United States | Black | 125VAC | 7A | 105°C | 



