 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Input | NumberofPorts | Voltage-Output | Current-Output | Power(Watts)-PerPort | Compliance | DataRate | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | POE-48IPOE INJECTOR 24W 48V DESKTOP | 289 | 42.17 | FFQ |   Datasheet | Box | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 48V | 0.35 A | 24W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-24IPOE INJECTOR 19.2W 24V DESKTOP | 2,013 | 42.17 | FFQ |   Datasheet | Box | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 24V | 800 mA | 19.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-24IR-CIPOE INJECTOR 19.2W 24V DESKTOP | 2,899 | 100.61 | FFQ |   Datasheet | Box | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 24V | 800 mA | 19.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-18IPOE INJECTOR 16.2W 18V DESKTOP | 3,670 | 42.17 | FFQ |   Datasheet | Box | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 18V | 900 mA | 16.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-48IDPOE INJECTOR 16.8W 48V DESKTOP | 2,040 | 65.83 | FFQ |   Datasheet | Bulk | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 48V | 350 mA | 16.8W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-24I-CIPOE INJECTOR 19.2W 24V DESKTOP | 3,198 | 48.89 | FFQ |   Datasheet | Bulk | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 24V | 800 mA | 19.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-HP-24IPOE INJECTOR 48W 24V DESKTOP | 3,299 | 75.15 | FFQ | Bulk | - | Active | Passive Injector | 90 ~ 264 VAC | 1 | 24V | 2 A | 48W | IEEE802.3af | - | OCP, SCP | -15°C ~ 60°C | 80% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | |
|   | POE-HP-50IPOE INJECTOR 50W 50V DESKTOP | 2,971 | 75.15 | FFQ | Bulk | - | Active | Passive Injector | 90 ~ 264 VAC | 1 | 50V | 1 A | 50W | IEEE802.3af | - | OCP, SCP | -15°C ~ 60°C | 80% | Desktop | 4.88 L x 2.88 W x 1.47 H (124.0mm x 74.0mm x 38.0mm) | CE, EN | |
|   | POE-12S-AFIPOE SPLITTER 8W 12V DESKTOP | 2,566 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | Splitter | 36 ~ 60V | 1 | 12V | 1 A | 8W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | - | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-24IRPOE INJECTOR 19.2W 24V DESKTOP | 3,999 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | Midspan Injector | 90 ~ 264 VAC | 1 | 24V | 800 mA | 19.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-12IPOE INJECTOR 12W 12V DESKTOP | 3,786 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Midspan Injector | 90 ~ 264 VAC | 1 | 12V | 1 A | 12W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-18I-EUPOE INJECTOR 16.2W 18V DESKTOP | 3,985 | 0.00 | FFQ | Bulk | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 18V | 900 mA | 16.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | |
|   | POE-18I-INTPOE INJECTOR 16.2W 18V DESKTOP | 2,568 | 0.00 | FFQ | Bulk | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 18V | 900 mA | 16.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | |
|   | POE-24I-EUPOE INJECTOR 19.2W 24V DESKTOP | 2,884 | 0.00 | FFQ | Bulk | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 24V | 800 mA | 19.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | |
|   | POE-24I-INTPOE INJECTOR 19.2W 24V DESKTOP | 2,718 | 0.00 | FFQ | Bulk | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 24V | 800 mA | 19.2W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | |
|   | POE-24S-AFI-POE SPLITTER 12W 24V DESKTOP | 2,939 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Splitter | 36 ~ 60V | 1 | 24V | 500 mA | 12W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | - | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-48I-CIPOE INJECTOR 24W 48V DESKTOP | 2,538 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Midspan Injector | 90 ~ 264 VAC | 1 | 48V | 500 mA | 24W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 
|   | POE-48I-CI-EUPOE INJECTOR 24W 48V DESKTOP | 3,874 | 0.00 | FFQ | Bulk | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 48V | 500 mA | 24W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | |
|   | POE-48I-EUPOE INJECTOR 24W 48V DESKTOP | 3,758 | 0.00 | FFQ | Bulk | - | Obsolete | Midspan Injector | 90 ~ 264 VAC | 1 | 48V | 500 mA | 24W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | |
|   | POE-48I-INTPOE INJECTOR 24W 48V DESKTOP | 3,167 | 0.00 | FFQ | Bulk | - | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 48V | 500 mA | 24W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25 L x 3.00 W x 1.50 H (82.6mm x 76.2mm x 38.1mm) | CE, EN | 



