 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TMD26203SENSOR PROX INDUCT 30MM IP67 SMD | 3,842 | 1.17 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Infrared | 1.181 (30mm) | - | - | Unshielded | - | 1.7V ~ 2V | Cable Leads | -30°C ~ 85°C | IP67 | LED | 
|   | TMD26203MSENSOR PROX INDUCT 30MM IP67 SMD | 2,174 | 1.32 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Infrared | 1.181 (30mm) | - | - | Unshielded | - | 1.7V ~ 2V | Cable Leads | -30°C ~ 85°C | IP67 | LED | 
|   | TMD27253SENSOR PROX IR AMBIENT 30MM 8SMD | 3,345 | 1.33 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | IR, Ambient Light | 1.181 (30mm) | - | - | Unshielded | - | 1.7V ~ 2V | SMD (SMT) Tab | -30°C ~ 85°C | - | LED | 
|   | TMD27253MSENSOR PROX IR AMBIENT 30MM 8SMD | 2,203 | 1.50 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | IR, Ambient Light | 1.181 (30mm) | - | - | Unshielded | - | 1.7V ~ 2V | SMD (SMT) Tab | -30°C ~ 85°C | - | LED | 
|   | TMD27453TMD27453 OLGA8 DP | 3,546 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD26373SENSOR | 3,546 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD26373SSENSOR | 2,753 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD26213SENSOR | 3,129 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD27213SINTSENSOR | 3,385 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD26373MSENSOR | 3,537 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD27563SENSOR | 3,532 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD2622SENSOR | 3,050 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD2752SENSOR | 2,651 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD27213SSENSOR | 2,106 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD2756SENSOR | 2,578 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD27253H270VSENSOR | 2,573 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD27253H185VSENSOR | 3,128 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD27557SENSOR | 3,924 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD27557MSENSOR | 2,237 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TMD27033SENSOR | 3,410 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 



