 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E2F-C10MF1-E1PROXIMITY SENSOR | 2,868 | 0.00 | FFQ | Bulk | E2F | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-FSI-FAFEMALE INT THREAD (7/8 - 16) | 3,288 | 96.26 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-MSE-FAMALE EXT THREAD (7/8 - 16) | 3,397 | 96.26 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-R01-WB1M020A2M LENGTH FEMALE PANEL MOUNT | 3,124 | 99.63 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-FM8-CB1M010Z1M 90 DEG ML EXT/FM INT THD | 3,427 | 140.79 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-FM5-CB1M010Z1M ST FM INT THD/ST ML EXT THD | 3,762 | 140.79 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-FM6-CB1M010Z1M ST ML EXT THD 90 DEG FM INT | 2,531 | 140.79 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-FM8-CB1M020Z2M 90 DEG ML EXT/FM INT THD | 3,367 | 159.98 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-FM5-CB1M020Z2M ST FM INT THD/ST ML EXT THD | 3,243 | 167.98 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-FM5-CB1M050Z5M ST FM INT THD/ST ML EXT THD | 2,114 | 220.42 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | AP4A-FM5-CB1M100Z10M ST FM IN THD/ST ML EXT THD | 2,841 | 369.74 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TL-PP-41-2PROXIMITY SENSOR RECT | 3,864 | 126.94 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TL-PP106PROXIMITY SENSOR RECT | 2,798 | 126.94 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TL-PP106BPROXIMITY SENSOR RECT | 2,396 | 139.03 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | E2E-X16MC1-M1(E-PROX)PROXIMITY SENSOR | 3,587 | 143.17 | FFQ | Bulk | E2E | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | D5SN-M10PROXIMITY SENSOR NC,ROBOTIC CB | 2,746 | 1245.37 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | E2F-X10E1-1SENS PROX M30 10MM DC3W-NO | 2,971 | 193.44 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | E2FQ-X7D1-6TSENSOR PROX INDUCTIVE 7MM IP67 | 2,616 | 341.06 | FFQ |   Datasheet | Bulk | E2F | Active | Inductive | 0.276 (7mm) | SCR-NO, 2-Wire | - | Shielded | Plastic | - | - | -25°C ~ 70°C | IP67 | LED | 
|   | E2J-E01SENSOR PROX CAPACITIVE 1MM | 2,980 | 548.97 | FFQ | Bulk | E2J | Active | Capacitive | 0.039 (1mm) | - | - | - | - | - | - | - | - | - | |
|   | ZX-EM02TSENSOR HEAD SCREW SHAPED 2MM | 2,404 | 1122.80 | FFQ |   Datasheet | Bulk | ZX-E | Active | - | - | - | - | - | - | - | - | - | - | - | 



