 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransformerType | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | S558-5500-25-FMODULE XFRMR LAN 10/100 POE SMD | 39,037 | 2.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T, Power over Ethernet (PoE) | 350µH | - | 1:1 Transmitter, 1:1 Receiver | Surface Mount | 0.485 L x 0.285 W (12.32mm x 7.24mm) | 0.225 (5.72mm) | 
|  | S558-5999-T7-FMODULE XFRMR LAN 10/100B-TX SMD | 28,854 | 2.73 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.485 L x 0.285 W (12.32mm x 7.24mm) | 0.225 (5.72mm) | 
|  | S558-5999-J1-FMODULE XFRMR LAN 10/100B-TX SMD | 5,710 | 2.73 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.485 L x 0.285 W (12.32mm x 7.24mm) | 0.225 (5.72mm) | 
|   | S558-5999-M8-FMODULE XFRMR LAN GIGABIT 24P SMD | 9,642 | 3.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.690 L x 0.480 W (17.53mm x 12.20mm) | 0.230 (5.84mm) | 
|  | S558-5500-68XFRMR MODULE LAN 10/100BT SMD | 21,230 | 4.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100/1000 Base-T, Power over Ethernet (PoE) | 350µH | - | 1:1 Transmitter, 1:1 Receiver | Surface Mount | 0.690 L x 0.480 W (17.53mm x 12.20mm) | 0.230 (5.84mm) | 
|  | S558-5999-AB-FXFRMR MOD LAN GIGABIT EXTEMP 24P | 6,845 | 4.70 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.522 L x 0.600 W (13.26mm x 15.24mm) | 0.250 (6.35mm) | 
|   | S558-5999-AT-FXFRMR MOD LAN GIGABIT EXTEMP 24P | 15,079 | 5.81 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | 350µH | - | 1CT:1 Transmitter, 1CT:1CT Receiver | Surface Mount | 0.690 L x 0.480 W (17.53mm x 12.20mm) | 0.230 (5.84mm) | 
|  | S558-5999-AC-FMODULE XFRMR LAN GIGABIT 24P SMD | 1,674 | 6.06 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | - | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.522 L x 0.600 W (13.26mm x 15.24mm) | 0.250 (6.35mm) | 
|   | S558-5999-P3-FMODULE XFRMR LAN GIGABIT 24P SMD | 14,943 | 6.31 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.690 L x 0.480 W (17.53mm x 12.20mm) | 0.230 (5.84mm) | 
|   | S558-5999-AZ-FMODULE XFRMR GIGABIT MINIPCI SMD | 2,474 | 7.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.880 L x 0.540 W (22.35mm x 13.72mm) | 0.084 (2.13mm) | 
|   | S558-5999-Q2-FMODULE XFRMR LAN GIGABIT 48P SMD | 8,948 | 7.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 1.095 L x 0.480 W (27.81mm x 12.19mm) | 0.295 (7.49mm) | 
|   | S558-5999-Q3-FMODULE XFRMR LAN GIGABIT 48P SMD | 2,788 | 9.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 1.095 L x 0.480 W (27.81mm x 12.19mm) | 0.295 (7.49mm) | 
|  | S558-5999-W2-FMODULE XFRMR LAN 10/100B-TX SMD | 2,836 | 2.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.485 L x 0.285 W (12.32mm x 7.24mm) | 0.225 (5.72mm) | 
|  | S558-5999-T3-FXFRMR MODULE LAN GIGABIT 24P SMD | 810 | 5.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.522 L x 0.600 W (13.26mm x 15.24mm) | 0.250 (6.35mm) | 
|   | S558-5999-Q9-FMODULE XFRMR LAN 10/100B-TX SMD | 2,877 | 7.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 1.100 L x 0.476 W (27.94mm x 12.09mm) | 0.236 (5.99mm) | 
|   | S558-5999-AM-FXFRMR MODULE LAN GIGABT MINIPCI | 1,750 | 7.07 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.880 L x 0.540 W (22.35mm x 13.72mm) | 0.084 (2.13mm) | 
|   | S558-5999-46-FMODULE XFRMR LAN 10/100B-TX SMD | 1,119 | 4.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 420µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 1.000 L x 0.390 W (25.40mm x 9.91mm) | 0.235 (5.97mm) | 
|   | S558-5999-AN-FMODULE XFRMR GIGABIT MINIPCI SMD | 1,652 | 9.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.880 L x 0.540 W (22.35mm x 13.72mm) | 0.084 (2.13mm) | 
|   | S558-5500-JBMODULE XFRMR LAN 1G 2.5G POE SMD | 819 | 4.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 1/2.5 GBase-T, Power over Ethernet (PoE) | 120µH | - | 1CT:1CT | Surface Mount | 0.690 L x 0.480 W (17.53mm x 12.19mm) | 0.225 (5.71mm) | 
|  | 0553-0013-BC-FMODULE XFRMR LAN T1/E1 PCB | 2,094 | 3.05 | FFQ |   Datasheet | Tube | - | Active | T1/E1 (Single) | 1.2mH | - | 1CT:1 | Through Hole | 0.500 L x 0.350 W (12.70mm x 8.89mm) | 0.250 (6.35mm) | 



