 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPB06-1C33-R-SMT-TRSPDT, SURFACE MOUNT, 3.3 MM PUSH | 483 | 4.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MPB06 | Active | Surface Mount, Right Angle | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | Gull Wing | - | - | - | 
|   | MPB01-1C00-SB-DSPDT, THROUGH HOLE, 0 MM PUSH, O | 200 | 3.78 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | - | 
|   | MPB01-1C33-SB-DSPDT, THROUGH HOLE, 3.3 MM PUSH | 200 | 200.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | |
|   | MPB01-1B00-SB-DSPST, THROUGH HOLE, 0 MM PUSH, O | 200 | 3.78 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPST-NO | Off-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | - | 
|   | MPB01-1C00-S-DSPDT, THROUGH HOLE, 0 MM PUSH, O | 199 | 3.78 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | - | 
|   | MPB01-1B00-S-DSPST, THROUGH HOLE, 0 MM PUSH, O | 196 | 3.78 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPST-NO | Off-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | - | 
|   | MPB01-1C33-S-DSPDT, THROUGH HOLE, 3.3 MM PUSH | 195 | 195.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | |
|   | MPB01-1B33-S-DSPST, THROUGH HOLE, 3.3 MM PUSH | 194 | 194.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPST-NO | Off-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | |
|   | MPB01-1B33-SB-DSPST, THROUGH HOLE, 3.3 MM PUSH | 182 | 182.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPST-NO | Off-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | |
|   | MPB02-1C33-R-DSPST, THROUGH HOLE, 3.3 MM PUSH | 200 | 200.00 | FFQ |   Datasheet | Bag | MPB02 | Active | Through Hole, Right Angle | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | |
|   | MPB02-1C00-R-DSPST, THROUGH HOLE, 0 MM PUSH, O | 200 | 3.88 | FFQ |   Datasheet | Bag | MPB02 | Active | Through Hole, Right Angle | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | - | 
|   | MPB03-1C00-VB-DSPST, THROUGH HOLE, 0 MM PUSH, O | 197 | 3.88 | FFQ |   Datasheet | Bag | MPB03 | Active | Through Hole, Right Angle, Vertical | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | - | 
|   | MPB03-1C33-VB-DSPST, THROUGH HOLE, 3.3 MM PUSH | 197 | 197.00 | FFQ |   Datasheet | Bag | MPB03 | Active | Through Hole, Right Angle, Vertical | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | |
|   | MPB02-1B00-R-DSPST, THROUGH HOLE, 0 MM PUSH, O | 194 | 3.88 | FFQ |   Datasheet | Bag | MPB02 | Active | Through Hole, Right Angle | Standard | SPST-NO | Off-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | - | 
|   | MPB02-1B33-R-DSPST, THROUGH HOLE, 3.3 MM PUSH | 3,273 | 82.00 | FFQ |   Datasheet | Bag | MPB02 | Active | Through Hole, Right Angle | Standard | SPST-NO | Off-Mom | 14mA (DC) | - | 28 V | Round, Plunger | No Marking | White | - | - | PC Pin | - | - | |
|   | MPB01-1B54-S-CAP-R-DSPST, THROUGH HOLE, 5.4 MM PUSH | 200 | 200.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPST-NO | Off-Mom | 14mA (DC) | - | 28 V | Round, Button | No Marking | Red | - | - | PC Pin | - | - | |
|   | MPB01-1C54-S-CAP-BK-DSPDT, THROUGH HOLE, 5.4 MM PUSH | 199 | 199.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Button | No Marking | Black | - | - | PC Pin | - | - | |
|   | MPB01-1C54-S-CAP-WT-DSPDT, THROUGH HOLE, 5.4 MM PUSH | 199 | 199.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Button | No Marking | White | - | - | PC Pin | - | - | |
|   | MPB01-1C54-S-CAP-R-DSPDT, THROUGH HOLE, 5.4 MM PUSH | 199 | 199.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPDT | On-Mom | 14mA (DC) | - | 28 V | Round, Button | No Marking | Red | - | - | PC Pin | - | - | |
|   | MPB01-1B54-S-CAP-WT-DSPST, THROUGH HOLE, 5.4 MM PUSH | 184 | 184.00 | FFQ |   Datasheet | Bag | MPB01 | Active | Through Hole | Standard | SPST-NO | Off-Mom | 14mA (DC) | - | 28 V | Round, Button | No Marking | White | - | - | PC Pin | - | - | 



