 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 83547001PSH-BTN SW-DT SLDR TELESCOPIC | 2,973 | 36.05 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83547002PSH-BTN SW-DT SLDR TELESCOPIC | 3,159 | 37.68 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83556304PSH-BTN SW-DPDT QC 1-4 | 3,002 | 41.56 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83546004SNSW-DT SOLDER TGL ACT | 2,938 | 50.48 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83542002PSH/BTN SW-DT SLDR TELESCOPIC | 3,167 | 36.05 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | No Marking | - | - | - | - | - | - | - | 
|   | 83537005PSH-BTN SW-DT SLDR PROT PLNGR | 2,117 | 54.77 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83542301PUSH-BUTTON BLK W/2 831320C2/0 | 3,915 | 45.50 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83513010SNSW DT Q.C. PSH BTN ACT | 3,631 | 46.28 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83522016SNSW-DT W3 QC 1/4 PSH/BTN TEL | 3,419 | 52.28 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83533005PSH-BTN 83.533.0 2 BUTTON 1-4QC | 2,964 | 70.30 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83513309SNSW Q.C. W/PSH BTN ACT | 3,374 | 60.08 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83540001PUSHBUTTON SWITCH BLACK | 3,591 | 60.08 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | No Marking | - | - | - | - | - | - | - | 
|   | 83502005MAN PSH BTN 1PDT W3/83101 | 3,417 | 66.10 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83543301PSH/BTN SW-DPDT SLDR GOLD TELE | 3,422 | 66.84 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | No Marking | - | - | - | - | - | - | - | 
|   | 83502302MAN PSH BTN 2PDT SLDR/83101 | 3,651 | 83.27 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 835263C3.PBPUSHBUTTON 2PDT-DB .25'QC | 2,036 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83513009SNSW-DT QC 1/4 PSH/BTN W/BRKT | 3,782 | 45.79 | FFQ | Bulk,Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83522010SNSW-DT QC 1/4 PSH/BTN TELE | 3,748 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83101104SWITCH ASSM FOR 83716-83714 | 2,745 | 0.00 | FFQ | - | - | Active | - | - | - | - | - | - | - | - | No Marking | - | - | - | - | - | - | - | |
|   | 83526002PSH-BTN SW-DT SCREW ON-OFF | 2,613 | 0.00 | FFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



