 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | LOFrequency | RFFrequency | P1dB | Gain | NoiseFigure | Current-Supply | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TDA1593T/V3,112RF DEMODULATOR IC 20SO | 3,999 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 20 mA | 7.5V ~ 12V | Surface Mount | 
|   | TDA1597/V1,112RF DEMODULATOR IC 18DIP | 2,876 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 26 mA | 7.5V ~ 12V | Through Hole | 
|   | TDA1597T/V1,112RF DEMODULATOR IC 20SO | 2,384 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 26 mA | 7.5V ~ 12V | Surface Mount | 
|   | TDA1599T/V3,512RF DEMODULATOR IC 20SO | 3,290 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 26 mA | 7.5V ~ 12V | Surface Mount | 
|   | SAA6579/V1,112RF DEMODULATOR IC 16DIP | 3,300 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Filter | - | - | - | 23dB | - | 6 mA | 3.6V ~ 5.5V | Through Hole | 
|   | SAA6579T/V1,512RF DEMODULATOR IC 16SO | 2,628 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Filter | - | - | - | 23dB | - | 6 mA | 3.6V ~ 5.5V | Surface Mount | 
|   | SAA6579T/V1,518RF DEMODULATOR IC 16SO | 3,240 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, Filter | - | - | - | 23dB | - | 6 mA | 3.6V ~ 5.5V | Surface Mount | 
|   | SAA6581T/V1,512RF DEMODULATOR IC 16SO | 2,319 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Filter | 4.332MHz, 8.664MHz | - | - | 20dB | - | 6 mA | 4V ~ 5.5V | Surface Mount | 
|   | SAA6581T/V1,518RF DEMODULATOR IC 16SO | 3,872 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, Filter | 4.332MHz, 8.664MHz | - | - | 20dB | - | 6 mA | 4V ~ 5.5V | Surface Mount | 
|   | TDA1576T/V4,118RF DEMODULATOR IC 20SO | 2,405 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 23 mA | 7.5V ~ 15V | Surface Mount | 
|   | TDA1593T/V3,118RF DEMODULATOR IC 20SO | 2,408 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 20 mA | 7.5V ~ 12V | Surface Mount | 
|   | TDA1597T/V1,118RF DEMODULATOR IC 20SO | 2,826 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 26 mA | 7.5V ~ 12V | Surface Mount | 
|   | TDA9809M/V1,118RF DEMODULATOR IC 20SSOP | 2,905 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, IF-PLL | - | - | - | - | - | 102 mA | 4.5V ~ 5.5V | Surface Mount | 
|   | TDA9801/V1,112RF DEMODULATOR IC 20DIP | 2,047 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Detector | - | - | - | - | - | 70 mA | 4.5V ~ 9.9V | Through Hole | 
|   | TDA9801T/V1,118RF DEMODULATOR IC 20SO | 3,520 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, Detector | - | - | - | - | - | 70 mA | 4.5V ~ 9.9V | Surface Mount | 
|   | TDA9809M/V1,112RF DEMODULATOR IC 20SSOP | 3,459 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, IF-PLL | - | - | - | - | - | 102 mA | 4.5V ~ 5.5V | Surface Mount | 
|   | TDA1576T/V4,112RF DEMODULATOR IC 20SO | 2,734 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 23 mA | 7.5V ~ 15V | Surface Mount | 
|   | TDA1599T/V3,518RF DEMODULATOR IC 20SO | 3,293 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, Amplifier | - | - | - | - | - | 26 mA | 7.5V ~ 12V | Surface Mount | 
|   | SAA6581T/V1H,512RF DEMODULATOR IC 16SO | 2,263 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Demodulator, Filter | 4.332MHz, 8.664MHz | - | - | 20dB | - | 6 mA | 4V ~ 5.5V | Surface Mount | 
|   | SAA6581T/V1H,518RF DEMODULATOR IC 16SO | 3,438 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Demodulator, Filter | 4.332MHz, 8.664MHz | - | - | 20dB | - | 6 mA | 4V ~ 5.5V | Surface Mount | 



