 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | RFType | InputRange | Accuracy | Voltage-Supply | Current-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LMV228URX/NOPBRF AND BASEBAND CIRCUIT | 3,359 | 0.41 | FFQ |   Datasheet | Bulk | - | Active | 450MHz ~ 2GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -15dBm ~ 15dBm | ±1dB | 2.7V ~ 5V | 8 mA | Surface Mount | 
|   | LMV226TLX/NOPBLMV226 RF POWER DETECTORS FOR CD | 3,283 | 0.78 | FFQ |   Datasheet | Bulk | - | Active | 450MHz ~ 2GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -15dBm ~ 15dBm | ±1dB | 2.7V ~ 5V | 8 mA | Surface Mount | 
|   | LMH2121TMX/NOPBLMH2121 3 GHZ FAST RESPONDING LI | 3,689 | 1.12 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LMH2100TM/NOPBLMH2100 50 MHZ TO 4 GHZ 40 DB LO | 2,593 | 2.05 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LMV227SD/NOPBRF AND BASEBAND CIRCUIT, PDSO6 | 3,000 | 0.74 | FFQ |   Datasheet | Bulk | - | Active | 450MHz ~ 2GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -30dBm ~ 0dBm | ±1dB | 2.7V ~ 5V | 8 mA | Surface Mount | 
|   | LMV225TLX/NOPBLMV225 RF POWER DETECTOR FOR CDM | 3,465 | 0.74 | FFQ |   Datasheet | Bulk | - | Active | 450MHz ~ 2GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -30dBm ~ 0dBm | ±1dB | 2.7V ~ 5V | 8 mA | Surface Mount | 
|   | LMV225TL/NOPBLMV225 RF POWER DETECTOR FOR CDM | 2,916 | 0.85 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LMV225TLRF AND BASEBAND CIRCUIT, PBGA4 | 2,573 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | 450MHz ~ 2GHz | CDMA, W-CDMA | -30dBm ~ 0dBm | - | 2.7V ~ 5.5V | 5.3 mA | Surface Mount | 
|   | LMV225SDRF AND BASEBAND CIRCUIT | 3,976 | 1.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 450MHz ~ 2GHz | Cellular, CDMA, CDMA2000, EDGE, GSM, GPRS, TDMA, W-CDMA | -30dBm ~ 0dBm | ±1dB | 2.7V ~ 5V | 8 mA | Surface Mount | 



