 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Bandwidth | FilterType | Ripple | InsertionLoss | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PT86C718A1-BPICOPOWER, REDWOOD2/FIR | 3,380 | 6.30 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | PT86C718A1-EPICOPOWER, REDWOOD2/FIR | 3,987 | 6.30 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | PT86C668A1-DPICOPOWER, REDWOOD1/FIR | 3,799 | 7.04 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | PT86C718A2PICOPOWER, REDWOOD2/FIR | 3,030 | 10.09 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | PT86C618A1-BPICOPOWER, REDWOOD1/FIR | 664 | 5.56 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | PT86C618A1-CPICOPOWER, REDWOOD1/FIR | 148 | 5.56 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | 



