 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height-Overall | Length-Overall | Width-Overall | Ventilation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | S03-15100300RRF SHIELD 0.394 X 0.591 SMD | 2,544 | 1.35 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | CAN | 0.118 (3.00mm) | 0.591 (15.00mm) | 0.394 (10.00mm) | Non-Vented | 
|   | S02-20150300RF SHIELD 0.591 X 0.787 SMD | 2,976 | 3.91 | FFQ |   Datasheet | Bulk | EZ BoardWare | Active | CAN | 0.118 (3.00mm) | 0.787 (20.00mm) | 0.591 (15.00mm) | Non-Vented | 
|   | S02-25200300RF SHIELD 0.8 X 0.984 SMD | 2,186 | 4.46 | FFQ |   Datasheet | Bulk | EZ BoardWare | Active | CAN | 0.118 (3.00mm) | 0.984 (25.00mm) | 0.787 (20.00mm) | Non-Vented | 
|   | S02-30200250RF SHIELD 0.8 X 1.181 SMD | 2,004 | 4.82 | FFQ |   Datasheet | Bulk | EZ BoardWare | Active | CAN | 0.100 (2.54mm) | 1.181 (30.00mm) | 0.787 (20.00mm) | Non-Vented | 
|  | S01-30300500RF SHIELD 1.201 X 1.181 SMD | 3,293 | 6.05 | FFQ |   Datasheet | Bulk | EZ BoardWare | Active | CAN | 0.200 (5.08mm) | 1.181 (30.00mm) | 1.201 (30.50mm) | Non-Vented | 
|   | S01-50250500RF SHIELD 1 X 1.969 SMD | 2,083 | 6.74 | FFQ |   Datasheet | Bulk | EZ BoardWare | Active | CAN | 0.200 (5.08mm) | 1.969 (50.00mm) | 1.000 (25.40mm) | Non-Vented | 
|  | S03-10100300RRF SHIELD 0.394 X 0.394 SMD | 2,462 | 1.30 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | CAN | 0.118 (3.00mm) | 0.394 (10.00mm) | 0.394 (10.00mm) | Non-Vented | 
|  | S03-30100300RRF SHIELD 0.394 X 1.181 SMD | 3,094 | 1.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EZ BoardWare | Active | CAN | 0.118 (3.00mm) | 1.181 (30.00mm) | 0.394 (10.00mm) | Non-Vented | 



