 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RFFamily/Standard | Protocol | Modulation | Frequency | DataRate(Max) | Power-Output | Sensitivity | MemorySize | SerialInterfaces | GPIO | Voltage-Supply | Current-Receiving | Current-Transmitting | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX2829ETN+IC RF TXRX WIFI 56WFQFN | 122 | 28.45 | FFQ |   Datasheet | Tube | - | Active | TxRx Only | WiFi | 802.11a/b/g | CCK, DSSS, OFDM | 2.4GHz, 5GHz | 54Mbps | -2dBm | -75dBm | - | SPI | - | 2.7V ~ 3.6V | 118mA ~ 210mA | 142mA ~ 157mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX9947ETE+IC RF TXRX AISG 16WQFN | 2,268 | 10.69 | FFQ |   Datasheet | Tube | - | Active | TxRx Only | AISG | - | OOK | 2.176MHz | 115.2kbps | 12dBm | - | - | - | - | 3V ~ 5.5V | 23mA | 23mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX7037EGL+IC RF TXRX+MCU ISM<1GHZ 40VFQFN | 558 | 7.15 | FFQ |   Datasheet | Tray | - | Active | TxRx + MCU | General ISM < 1GHz | - | ASK, FSK | 315MHz, 433MHz, 868MHz, 915MHz | - | 6dBm | -100dBm | 64kB Flash | SPI, UART | 16 | 3.3V | 22mA | 16mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX9947ETE+TIC RF TXRX AISG 16WQFN | 2,595 | 10.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | TxRx Only | AISG | - | OOK | 2.176MHz | 115.2kbps | 12dBm | - | - | - | - | 3V ~ 5.5V | 23mA | 23mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2830ETM+IC RF TXRX WIFI 48WFQFN | 156 | 11.30 | FFQ |   Datasheet | Tube | - | Active | TxRx Only | WiFi | 802.11b/g | CCK, OFDM, QPSK | 2.4GHz | 54Mbps | 20.3dBm | -75dBm | - | SPI | - | 2.7V ~ 3.6V | 62mA | 82mA ~ 212mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2828ETN+IC RF TXRX WIFI 56WFQFN | 2,940 | 29.66 | FFQ |   Datasheet | Tube | - | Active | TxRx Only | WiFi | 802.11a | CCK, DSSS, OFDM | 5GHz | 54Mbps | -4.5dBm | -75dBm | - | SPI | - | 2.7V ~ 3.6V | 135mA ~ 210mA | 142mA ~ 157mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX14862ETP+CH6SOFTWARE-SELECTABLE, HALF-/FULL- | 3,215 | 1.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX1486CPDSOFTWARE-SELECTABLE, HALF-/FULL- | 3,357 | 1.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX7037EGL+TIC RF TXRX+MCU ISM<1GHZ 40VFQFN | 3,216 | 4.67 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | TxRx + MCU | General ISM < 1GHz | - | ASK, FSK | - | - | 6dBm | -100dBm | - | SPI, UART | 16 | 2.1V ~ 5.5V | 22mA | 16mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2831ETM+TIC RF TXRX WIFI 48WFQFN | 3,710 | 6.59 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | TxRx Only | WiFi | 802.11b/g | CCK, OFDM, QPSK | 2.4GHz | 54Mbps | 21dBm | -76dBm | - | SPI | - | 2.7V ~ 3.6V | 62mA | 82mA ~ 209mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2510EEI+TIC RF TXRX ISM<1GHZ 28SSOP | 3,403 | 6.65 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | TxRx Only | General ISM < 1GHz | - | - | 100MHz ~ 600MHz | - | 1dBm | - | - | - | - | 2.7V ~ 5.5V | 14mA | 17mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2511EEI+TIC RF TXRX ISM<1GHZ 28SSOP | 3,852 | 6.99 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | TxRx Only | General ISM < 1GHz | - | - | 200MHz ~ 440MHz | - | -2dBm | - | - | - | - | 2.7V ~ 5.5V | 24mA | 26mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2832ETM+T2.4GHZ TO 2.5GHZ, 802.11G RF TRA | 3,977 | 7.86 | FFQ | Tape & Reel (TR) | - | Active | TxRx Only | WiFi | 802.11b/g | CCK, OFDM, QPSK | 2.4GHz ~ 2.5GHz | 54Mbps | 21dBm | -76dBm | - | SPI | - | 2.7V ~ 3.6V | 62mA ~ 78mA | 82mA ~ 104mA | -40°C ~ 85°C | Surface Mount | |
|   | MAX2831ETM+IC RF TXRX WIFI 48WFQFN | 2,896 | 7.90 | FFQ |   Datasheet | Tray | - | Active | TxRx Only | WiFi | 802.11b/g | CCK, OFDM, QPSK | 2.4GHz | 54Mbps | 21dBm | -76dBm | - | SPI | - | 2.7V ~ 3.6V | 62mA | 82mA ~ 209mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2511EEI+IC RF TXRX ISM<1GHZ 28SSOP | 2,427 | 8.26 | FFQ |   Datasheet | Tube | - | Active | TxRx Only | General ISM < 1GHz | - | - | 200MHz ~ 440MHz | - | -2dBm | - | - | - | - | 2.7V ~ 5.5V | 24mA | 26mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2510EEI+IC RF TXRX ISM<1GHZ 28SSOP | 2,918 | 8.37 | FFQ |   Datasheet | Tube | - | Active | TxRx Only | General ISM < 1GHz | - | - | 100MHz ~ 600MHz | - | 1dBm | - | - | - | - | 2.7V ~ 5.5V | 14mA | 17mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2832ETM+2.4GHZ TO 2.5GHZ, 802.11G RF TRA | 2,805 | 8.80 | FFQ | Tube | - | Active | TxRx Only | WiFi | 802.11b/g | CCK, OFDM, QPSK | 2.4GHz ~ 2.5GHz | 54Mbps | 21dBm | -76dBm | - | SPI | - | 2.7V ~ 3.6V | 62mA ~ 78mA | 82mA ~ 104mA | -40°C ~ 85°C | Surface Mount | |
|   | MAX2829ETN+TIC RF TXRX WIFI 56WFQFN | 3,054 | 21.89 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | TxRx Only | WiFi | 802.11a/b/g | CCK, DSSS, OFDM | 2.4GHz, 5GHz | 54Mbps | -2dBm | -75dBm | - | SPI | - | 2.7V ~ 3.6V | 118mA ~ 210mA | 142mA ~ 157mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX2510EEIIC RF TXRX ISM<1GHZ 28SSOP | 2,251 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | TxRx Only | General ISM < 1GHz | - | - | 100MHz ~ 600MHz | - | 1dBm | - | - | - | - | 2.7V ~ 5.5V | 14mA | 17mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX7032ATJ+IC RF TXRX ISM<1GHZ 32WFQFN | 2,287 | 0.00 | FFQ |   Datasheet | Tube | - | Active | TxRx Only | General ISM < 1GHz | - | ASK, FSK, OOK | 300MHz ~ 450MHz | 66kbps | 13.1dBm | -114dBm | - | - | - | 2.1V ~ 3.6V, 4.5V ~ 5.5V | 6.1mA ~ 7.0mA | 3.5mA ~ 12.4mA | -40°C ~ 125°C | Surface Mount | 



