 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | SR1UBRUSHCABINET COOLING BRUSH STRIP 1URM | 377 | 58.64 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Plate, Front | - | 
|   | 4POSTRAILKIT1USERVER CABINET SHELF KIT 1U | 2,781 | 87.23 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Rails | - | 
|   | SRGROUNDCABINET COPPER BUS GROUNDING BAR | 3,218 | 168.32 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Grounding Kit | - | 
|   | SRCABLEDUCT1URACK ENCLOSURE HORIZ CABLE MGR | 2,237 | 76.63 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Mounting Bracket | Cover | 
|   | SRCASTERHEAVY DUTY ROLLING CASTER KIT | 3,859 | 107.16 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Casters, Wheels | Medium Duty, Non-Locking 4 | 
|   | 4POSTRAILKIT4-POST RACKMOUNT INSTALL KIT | 2,895 | 111.44 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Rails | - | 
|   | SRCABLERINGVRTCABINET CABLE RING FLEXIBLE 6' | 2,472 | 150.01 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Mounting Bracket | - | 
|   | SRCAGENUTSKIT SCREWS/WASHERS 1=50SETS | 3,180 | 48.87 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Hardware Kit | Nuts, Screws, Washers | 
|   | SRCABLERING1UCABINET CABLE RING FLEXIBLE 1URM | 2,566 | 60.15 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Mounting Bracket | - | 
|   | SRCASTERHDKITHEAVY DUTY ROLLING CASTER KIT | 3,901 | 169.69 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Casters, Wheels | Heavy Duty, Non-Locking 4 | 
|   | SRCABLEVRT3VERTICAL CABLE MANAGER 3IN WIDE | 3,130 | 296.97 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Mounting Bracket | Cover | 
|   | B018-000-1P5RACKMOUNT RACK EXTENSION BRACKET | 2,478 | 34.22 | FFQ |   Datasheet | Bulk | - | Active | Extension Kit | - | 
|   | SRCOOLNET2LXLX PLATFORM SNMP/WEB INTERFACE M | 3,923 | 488.10 | FFQ | Bulk | - | Active | Interface Card | - | |
|   | SRHANDLE4REPLACEMENT LOCK FOR SMARTRACK S | 2,261 | 92.37 | FFQ | Bulk | - | Active | Locking Kit | - | |
|   | SRHANDLE1REPLACEMENT LOCK FOR SMARTRACK S | 2,769 | 92.37 | FFQ | Bulk | - | Active | Locking Kit | - | |
|   | SRHANDLE2REPLACEMENT LOCK FOR SMARTRACK S | 3,064 | 92.37 | FFQ | Bulk | - | Active | Locking Kit | - | |
|   | SRHANDLE3REPLACEMENT LOCK FOR SMARTRACK S | 2,055 | 92.37 | FFQ | Bulk | - | Active | Locking Kit | - | |
|   | SRCOOLNETLXLX PLATFORM SNMP/WEB INTERFACE M | 2,864 | 469.86 | FFQ | Bulk | - | Active | Remote Control | - | |
|   | SRWCOMBOREPLACEMENT COMBINATION LOCK FOR | 3,744 | 37.91 | FFQ |   Datasheet | Bulk | - | Active | Locking Kit | - | 
| .jpg)  | SRCABLERINGSMCABLE MANAGEMENT RINGS FOR RACK | 2,389 | 38.86 | FFQ |   Datasheet | Bulk | SmartRack™ | Active | Mounting Bracket | - | 



