 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 10080591-HAB0023LFCONN RCPT 6PWR+24S 10AWG STR 1M | 3,423 | 63.77 | FFQ |   Datasheet | Box | PwrBlade® | Active | Socket to Individual Wire Leads | 30 (24 + 6 Power) | 1, 4 | - | - | 3.28' (1.00m) | Flange | Black, Green, Individual | Unshielded | Power Module | Crimp | Gold, GXT™ | 
|   | 10135739-002LFOCT SPLT RUBGLND 7MM | 2,445 | 1.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10135739-001LFOCT SPLT RUBGLND 10MM | 2,302 | 1.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10129479-P0006YYLFSATA PLUG | 3,370 | 2.42 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 8 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.197' (59.94mm, 2.36) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 10137728-P0015YYLFCTW CABLE ASSEMBLY | 2,676 | 2.45 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10127824-P0008YYLFMINITEK PWR4.2 VT HEADER | 2,674 | 2.45 | FFQ |   Datasheet | Bulk | Minitek® | Active | Socket to Socket | 6 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.243' (74.17mm, 2.92) | - | Gray, Ribbon | Unshielded | - | Crimp | Gold | 
|   | 10134795-P0015YYLFCTW CABLE ASSY 0.15M | 2,876 | 2.57 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10134796-P0020YYLFCTW CABLE ASSY 0.20M | 2,106 | 2.86 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10125715-P0013YYLFCONN RCPT | 3,250 | 2.86 | FFQ |   Datasheet | Bulk | - | Active | Socket to Socket | 4 | 2 | - | 0.039 (1.00mm) | 0.427' (130.00mm, 5.12) | - | - | Unshielded | - | IDC | Gold | 
|   | 10134794-P0036YYLFCTW CABLE ASSY 0.36M | 2,372 | 3.09 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10121131-P0010YYLFCONN HEADER STRT | 2,502 | 3.47 | FFQ |   Datasheet | Tray | Minitek® | Active | Socket to Socket | 40 | 2 | - | - | 0.328' (100.00mm, 3.94) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 10121130-P0011YYLFCONN HEADER STRT | 3,006 | 3.74 | FFQ |   Datasheet | Bulk | Minitek® | Active | Socket to Socket | 12 | 2 | - | - | 0.361' (109.98mm, 4.33) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 10134631-P0013YYLFCTW CABLE ASSY 0.13M | 2,081 | 3.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10152487-P0040YYLFMICROSPACE CABLE ASS | 2,161 | 4.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10143393-R0059YYLFCTW CABLE ASSY | 3,088 | 4.03 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10134630-P0036YYLFCTW CABLE ASSY 0.36M | 3,289 | 4.18 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10119244-N0021YYLFMINITEK CTW CABLE ASSY | 2,583 | 4.23 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10142794-R0030YYLFCTW CABLE ASSY | 2,789 | 4.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10121798-P0011YYLFFIBER CHANNEL RECEP | 2,984 | 5.60 | FFQ |   Datasheet | Bulk | Minitek® | Active | Socket to Socket | 16 | 2 | - | - | 0.344' (104.90mm, 4.13) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 10150560-L0100YYLFMINITEK 3.0 CABLE ASSY | 2,457 | 7.38 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



