 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CABLE-PH04CABLE JST PHR-04 AWG 24, LENGTH | 1,855 | 0.53 | FFQ | Bulk | PHR | Active | Plug to Individual Wire Leads | 4 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH05CABLE JST PHR-05 AWG 24 200MM | 3,668 | 0.80 | FFQ | Bulk | PHR | Active | Plug to Individual Wire Leads | 5 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH08CABLE JST PHR-08 AWG 24, LENGTH | 2,597 | 1.20 | FFQ | Bulk | PHR | Active | Plug to Individual Wire Leads | 8 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-EH06CABLE JST EHR-06 AWG 24, LENGTH | 109 | 1.86 | FFQ | Bulk | EHR | Active | Socket to Individual Wire Leads | 6 | 1 | 0.098 (2.50mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH10CABLE JST PHR-10 AWG 24, LENGTH | 661 | 2.00 | FFQ | Bulk | PHR | Active | Plug to Individual Wire Leads | 10 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH16CABLE JST PHR-16 AWG 24, LENGTH | 105 | 2.39 | FFQ | Bulk | PHR | Active | Plug to Individual Wire Leads | 16 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-EH03CABLE JST EHR-03 AWG 24, LENGTH | 2,273 | 0.93 | FFQ |   Datasheet | Bulk | EHR | Active | Socket to Individual Wire Leads | 3 | 1 | 0.098 (2.50mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | 
|   | CABLE-EH04CABLE JST EHR-04 AWG 24, LENGTH | 2,700 | 1.20 | FFQ | Bulk | EHR | Active | Socket to Individual Wire Leads | 4 | 1 | 0.098 (2.50mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH09CABLE JST PHR-09 AWG 24, LENGTH | 3,733 | 1.86 | FFQ | Bulk | PHR | Active | Plug to Individual Wire Leads | 9 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-EH08CABLE JST EHR-08 AWG 24, LENGTH | 2,518 | 2.39 | FFQ | Bulk | EHR | Active | Socket to Individual Wire Leads | 8 | 1 | 0.098 (2.50mm) | - | 0.656' (200.00mm, 7.87) | - | Multiple, Individual | Unshielded | - | Crimp | - | |
|   | CABLE-PH06CABLE JST PHR-06 AWG 24, LENGTH | 1,084 | 1.06 | FFQ | Bulk | PHR | Active | Plug to Individual Wire Leads | 6 | 1 | 0.079 (2.00mm) | - | 0.656' (200.00mm, 7.87) | Detent Lock | Multiple, Individual | Unshielded | - | Crimp | - | 



