 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P906-18ICABLE ATA 2-DRIVE 18 | 3,077 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket (3) | 40 | 2 | - | - | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | - | IDC | - | 
|   | P906-24ICABLE ATA 2-DRIVE 24 | 3,697 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket (3) | 40 | 2 | - | - | 2.00' (609.60mm) | - | Gray, Ribbon | Unshielded | - | IDC | - | 
|   | P906-26ICABLE ATA 2-DRIVE 26 | 3,255 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket (3) | 40 | 2 | - | - | 2.17' (660.40mm) | - | Gray, Ribbon | Unshielded | - | IDC | - | 
|   | P906-30ICABLE ATA 2-DRIVE 30 | 3,185 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket (3) | 40 | 2 | - | - | 2.50' (762.00mm) | - | Gray, Ribbon | Unshielded | - | IDC | - | 
|   | P909-18I-BLCABLE ATA 2-DRIVE 18 ROUND | 2,159 | 0.00 | FFQ | Bulk | - | Obsolete | Socket to Socket (3) | 40 | 2 | - | - | 1.50' (457.20mm) | - | Blue, Ribbon | Unshielded | - | IDC | - | |
|   | P920-006CABLE SPLITTER 5.25 POWER 6 | 3,240 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket (2) to Plug | 4 | 1 | - | - | 0.500' (152.40mm, 6.00) | - | Multiple, Individual | Unshielded | Power Splitter Cables | Crimp | - | 
|   | P930-26ICABLE AUDIO FOR CD-ROM 26 | 3,723 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket (3) | 4 | 1 | - | - | 2.17' (660.40mm) | - | Black, Individual (Round) | Unshielded | - | Crimp | - | 
|   | S002-18ICABLE SCSI INTERNAL 1-DRIVE 18 | 2,894 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket | 50 | 2 | - | - | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | SCSI | IDC | - | 
|   | S004-24ICABLE SCSI INTERNAL 2-DRIVE 24 | 3,302 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket | 50 | 2 | - | - | 2.00' (609.60mm) | - | Gray, Ribbon | Unshielded | SCSI | IDC | - | 
|   | S006-30ICABLE SCSI INTERNAL 3-DRIVE 30 | 3,828 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket | 50 | 2 | - | - | 2.50' (762.00mm) | - | Gray, Ribbon | Unshielded | SCSI | IDC | - | 
|   | S014-68ICABLE SCSI INTERNAL 7-DRIVE 68 | 3,233 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Socket to Socket | 50 | 2 | - | - | 5.67' (1.73m) | - | Gray, Ribbon | Unshielded | SCSI | IDC | - | 
|   | P906-18I-BP2-DRIVE RIBBON CABLE 18 | 2,769 | 0.00 | FFQ | Bulk | - | Obsolete | Socket to Socket (3) | 40 | 2 | - | - | 1.50' (457.20mm) | - | Gray, Ribbon | Unshielded | - | IDC | - | 



