 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 65307-001LFCONN POLARIZING PLUG 1PC = 1PLUG | 3,208 | 0.47 | FFQ |   Datasheet | Bulk | Mini-PV™, Basics+ | Active | Polarizing Device (Key, Plug, Post) | - | Mini-PV™ Series | 
|   | 67018-001LFEJECTOR LATCH | 3,223 | 0.17 | FFQ |   Datasheet | Bag | Quickie™ | Active | Ejector Latch | - | Quickie™ Series | 
|   | 67016-020LFSTRAIN RELIEF 20POS | 2,619 | 0.43 | FFQ |   Datasheet | Bag | Quickie™ | Active | Strain Relief | 20 | Quickie™ Series | 
|   | 65762-001LFPOLARIZING KEY | 2,802 | 0.44 | FFQ |   Datasheet | Bulk | Quickie™ | Active | Polarizing Device (Key, Plug, Post) | - | Quickie™ Series | 
|  | 71961-010LFSTRAIN RELIEF 10POS | 3,153 | 0.49 | FFQ |   Datasheet | Bag | Quickie™ | Active | Strain Relief | 10 | Quickie™ Series | 
|   | 65167-001LFPOLARIZING KEY | 3,027 | 0.48 | FFQ |   Datasheet | Bag | - | Active | Polarizing Device (Key, Plug, Post) | - | - | 
|   | 68106-002LFPOLARIZED M/L HSG SHROUD DBL ROW | 748 | 0.71 | FFQ |   Datasheet | Tray | - | Active | Shroud | 6 | - | 
|   | 65824-001EJECTOR LATCH | 3,445 | 0.28 | FFQ |   Datasheet | Tray | Quickie™ | Active | Ejector Latch | - | Quickie™ Series | 
|   | 66423-002LFHDR POLARIZING KEY | 3,292 | 0.29 | FFQ |   Datasheet | Bag | Quickie™ | Active | Polarizing Device (Key, Plug, Post) | - | Quickie™ Series | 
|   | 65166-001LFPOLARIZING KEY | 2,452 | 0.43 | FFQ |   Datasheet | Bag | - | Active | Polarizing Device (Key, Plug, Post) | - | - | 
|   | 67016-026LFSTRAIN RELIEF 26POS | 2,087 | 0.48 | FFQ |   Datasheet | Bag | Quickie™ | Active | Strain Relief | 26 | Quickie™ Series | 
|   | 67955-003LFPOLARIZED M/L HSG SHROUD | 2,691 | 0.51 | FFQ |   Datasheet | Bag | Mini-PV™, Basics+ | Active | Shroud | 4 | Mini-PV™ Series | 
|   | 67016-016LFSTRAIN RELIEF 16POS | 3,949 | 0.52 | FFQ |   Datasheet | Bag | Quickie™ | Active | Strain Relief | 16 | Quickie™ Series | 
|   | 67027-002LFCONNECTOR LATCH | 3,485 | 0.71 | FFQ |   Datasheet | Bag | BERGSTIK® | Active | Latch | - | - | 
|   | 65762-001POLARIZING KEY | 2,259 | 0.53 | FFQ |   Datasheet | Bulk | Quickie™ | Active | Polarizing Device (Key, Plug, Post) | - | Quickie™ Series | 
|   | 67020-001LFPOLARIZING KEY | 2,442 | 0.79 | FFQ |   Datasheet | Bag | Quickie™ | Active | Polarizing Device (Key, Plug, Post) | - | Quickie™ Series | 
|   | 10073978-010LFCONN IDC STRAIN RELIEF 10POS DL | 2,775 | 0.79 | FFQ |   Datasheet | Bulk | Minitek® MezzSelect™, Basics+ | Active | Strain Relief | 10 | Minitek™ | 
|   | 65754-001LFHORZ CARD CONN POL PLUG | 997 | 0.34 | FFQ |   Datasheet | Bag | BergCon® | Active | Polarizing Device (Key, Plug, Post) | - | BergCon® Series | 
|   | 67030-001LFCONNECTOR LATCH | 954 | 0.47 | FFQ |   Datasheet | Bag | BERGSTIK® | Active | Latch | - | - | 
|   | 71961-020LFSTRAIN RELIEF 20POS | 685 | 0.49 | FFQ |   Datasheet | Bag | Quickie™ | Active | Strain Relief | 20 | Quickie™ Series | 



