 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140X10089X20POS STRAIN RELIEF | 3,647 | 0.22 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 20 | - | 
|   | 140X10059X10POS STRAIN RELIEF | 3,724 | 0.18 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 10 | - | 
|   | 140X10069X14POS STRAIN RELIEF | 3,228 | 0.18 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 14 | - | 
|   | 140X10079X16POS STRAIN RELIEF | 2,969 | 0.18 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 16 | - | 
|   | 140X10099X26POS STRAIN RELIEF | 2,917 | 0.29 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 26 | - | 
|   | 140X10109X34POS STRAIN RELIEF | 2,952 | 0.29 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 34 | - | 
|   | 140X10119X40POS STRAIN RELIEF | 2,012 | 0.29 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 40 | - | 
|   | 140X10129X50POS STRAIN RELIEF | 3,626 | 0.49 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 50 | - | 
|   | 140X10139X60POS STRAIN RELIEF | 2,710 | 0.80 | FFQ |   Datasheet | Box | - | Active | Strain Relief | 60 | - | 



