 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10-838137-00D1.8-2.5 MM WIRE SEAL | 3,865 | 0.20 | FFQ |   Datasheet | Bag | Tru-Loc® | Active | Wire Seal | - | Tru-Loc® Connectors | 
|   | 10-838137-01D1.2-1.8MM WIRE SEAL | 2,974 | 0.73 | FFQ |   Datasheet | Bulk | Tru-Loc® | Active | Wire Seal | - | Tru-Loc® Connectors | 
|  | PIN-INSL-088.0MM PIN INSULATION | 112 | 7.68 | FFQ |   Datasheet | Bulk | ePower | Active | Insulator | - | ePower Series | 
|   | CBL-GROM-11-7011.1MM PWR CABLE GROMMET 70MM2 | 242 | 2.05 | FFQ |   Datasheet | Bulk | ePower | Active | Grommet | - | ePower Series | 
|  | CVP-400CAVITY PLUG FOR 400A | 2,748 | 9.73 | FFQ |   Datasheet | Bulk | ePower | Active | Plug, Sealing | - | ePower Series | 
|  | PIN-INSL-1111.1MM PIN INSULATION | 2,974 | 10.27 | FFQ |   Datasheet | Bulk | ePower | Active | Insulator | - | ePower Series | 
|  | CVR-42PCOVER FOR 2WAY 400A PLUG | 2,469 | 100.20 | FFQ |   Datasheet | Bulk | ePower | Active | Cap (Cover) | 2 | ePower Series | 
|   | CVR-43RCOVER FOR 3WAY 400A RECEPTACLE | 3,285 | 100.20 | FFQ |   Datasheet | Bulk | ePower | Active | Cap (Cover) | 3 | ePower Series | 
|  | CVR-43PCOVER FOR 3WAY 400A PLUG | 3,755 | 100.20 | FFQ |   Datasheet | Bulk | ePower | Active | Cap (Cover) | 3 | ePower Series | 
| .jpg)  | CBL-GROM-11-5011.1MM PWR CABLE GROMMET 50MM2 | 3,910 | 1.91 | FFQ |   Datasheet | Bulk | ePower | Active | Grommet | - | ePower Series | 
|   | CCRD320LG RED CABLE CLAMPS FOR 320A CON | 3,730 | 10.97 | FFQ |   Datasheet | Box | - | Active | Cable Clamp | 2 | Eaxtron Series | 
|   | CCGY320LG GREY CABLE CLAMPS FOR 320A CO | 3,250 | 10.97 | FFQ |   Datasheet | Box | - | Active | Cable Clamp | 2 | Eaxtron Series | 
|   | CCBE320BLUE MAXI COLOR CODED CABLE CLAM | 3,060 | 10.97 | FFQ |   Datasheet | Box | - | Active | Cable Clamp | 2 | Eaxtron Series | 
|   | CCBK320LG BLACK CABLE CLAMPS FOR 320A C | 3,548 | 10.97 | FFQ |   Datasheet | Box | - | Active | Cable Clamp | 2 | Eaxtron Series | 
|  | CBL-CLMP-70-42CABLE CLAMP 70MM2 2WAY 400 AMP | 2,364 | 17.85 | FFQ |   Datasheet | Bulk | ePower | Active | Cable Clamp | 2 | ePower Series | 
|  | CVR-23PCOVER FOR 3WAY 200A PLUG | 3,195 | 100.20 | FFQ |   Datasheet | Bulk | ePower | Active | Cap (Cover) | 3 | ePower Series | 
| 5.jpg)  | CBL-GROM-08-508.0MM POWER CABLE GROMMET 50MM2 | 2,398 | 1.82 | FFQ |   Datasheet | Bulk | ePower | Active | Grommet | - | ePower Series | 
| 5.jpg)  | CBL-GROM-08-358.0MM POWER CABLE GROMMET 35MM2 | 2,028 | 1.82 | FFQ |   Datasheet | Bulk | ePower | Active | Grommet | - | ePower Series | 
| 5.jpg)  | CBL-GROM-08-258.0MM POWER CABLE GROMMET 25MM2 | 3,098 | 1.82 | FFQ |   Datasheet | Bulk | ePower | Active | Grommet | - | ePower Series | 
| .jpg)  | CBL-GROM-11-9511.1MM PWR CABLE GROMMET 95MM2 | 2,119 | 2.10 | FFQ |   Datasheet | Bulk | ePower | Active | Grommet | - | ePower Series | 



