 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1735801-1CONN SOCKET 24-30AWG CRIMP TIN | 2,902 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | High Performance Interconnect (HPI) | Active | - | Socket | Crimp | 24-30 AWG | Tin | 
|   | 0502128000CONN SOCKET 24-30AWG CRIMP TIN | 2,251 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mi II 50212, Micro-Latch, Sherlock | Active | - | Socket | Crimp | 24-30 AWG | Tin | 
|   | SXA-001T-P0.6CONN SOCKET 22-28AWG CRIMP TIN | 2,550 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XA | Active | - | Socket | Crimp | 22-28 AWG | Tin | 
|   | 0500798000CONN SOCKET 26-28AWG CRIMP TIN | 3,997 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PicoBlade 50079 | Active | - | Socket | Crimp | 26-28 AWG | Tin | 
|   | 0500588000CONN SOCKET 28-32AWG CRIMP TIN | 2,336 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PicoBlade 50058 | Active | - | Socket | Crimp | 28-32 AWG | Tin | 
|   | 4282M1618-99CONN PIN 16-18 AWG CRIMP TIN | 3,688 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Stamped | Pin | Crimp | 16-18 AWG | Tin | 
|  | 0039000046CONN SOCKET 22-28AWG CRIMP TIN | 3,434 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mini-Fit Jr 5556 | Active | Power | Socket | Crimp | 22-28 AWG | Tin | 
|  | 0503948055CONN SOCKET 24-30AWG CRIMP TIN | 2,105 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Milli-Grid 50394 | Active | Stamped | Socket | Crimp | 24-30 AWG | Tin | 
|   | SVH-21T-P1.1CONN SOCKET 18-22AWG CRIMP TIN | 2,225 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | VH | Active | - | Socket | Crimp | 18-22 AWG | Tin | 
|   | 1-794608-0CONN PIN 20-24AWG CRIMP TIN | 2,808 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro MATE-N-LOK | Active | Stamped | Pin | Crimp | 20-24 AWG | Tin | 
|   | 0430300051CONN SOCKET 20-24AWG CRIMP TIN | 3,364 | 0.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro-Fit 3.0 43030 | Active | - | Socket | Crimp | 20-24 AWG | Tin | 
|   | 52325CONTACT FEMALE M-SERIES 22-28 AW | 2,398 | 0.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Stamped | Socket | Crimp | 22-28 AWG | Tin | 
|  | 0002091102CONN SOCKET 14-20AWG CRIMP TIN | 3,899 | 0.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 1189 | Active | Power | Socket | Crimp | 14-20 AWG | Tin | 
|   | SVA-41T-P1.1CONN SOCKET 18-20AWG CRIMP TIN | 2,301 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | VA | Active | - | Socket | Crimp | 18-20 AWG | Tin | 
|   | 2040175021PICO-EZMATE PLUS1.0 CRIMPTERM LH | 3,808 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pico-EZmate Plus 204017 | Active | Stamped | Socket | Crimp | 28-30 AWG | Gold | 
|   | 76347-301LFCONN SOCKET 22-30AWG CRIMP GOLD | 2,136 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DUBOX™, MezzSelect™, Basics+ | Active | - | Socket | Crimp | 22-30 AWG | Gold | 
|   | 53325WIRE-TO BOARD HOUSING TERMINAL | 2,396 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Stamped | Socket | Crimp | 22-28 AWG | |
|  | 61118-1CONN PIN 14-20AWG CRIMP TIN | 3,256 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Commercial MATE-N-LOK | Active | - | Pin | Crimp | 14-20 AWG | Tin | 
|   | 1-794607-2CONN SOCKET 26-30AWG CRIMP GOLD | 3,873 | 0.07 | RFQ |   Datasheet | Tape & Reel (TR) | Micro MATE-N-LOK | Active | Stamped | Socket | Crimp | 26-30 AWG | Gold | 
|   | 0430300039MICROFIT 3.0 F CRP TERM CHN 15AU | 3,594 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro-Fit 3.0 43030 | Active | Power | Socket | Crimp | 18 AWG | Gold | 



