 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 76347-301LFCONN SOCKET 22-30AWG CRIMP GOLD | 2,136 | 0.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DUBOX™, MezzSelect™, Basics+ | Active | - | Socket | Crimp | 22-30 AWG | Gold | 
|  | 10114827-002LFCONN SOCKET 28-32AWG CRIMP GOLD | 3,809 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 10114827 | Active | - | Socket | Crimp | 28-32 AWG | Gold | 
|  | 10127718-001LFCONN SOCKET 20-30AWG CRIMP TIN | 3,044 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® Pwr 3.0 | Active | - | Socket | Crimp | 20-30 AWG | Tin | 
|   | 77138-001LFCONN SOCKET 26-30AWG CRIMP GOLD | 3,240 | 0.12 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® 2.00mm | Active | - | Socket | Crimp | 26-30 AWG | Gold | 
|  | 10044403-101LFCONN SOCKET 22AWG CRIMP GOLD | 2,772 | 0.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® | Active | - | Socket | Crimp | 22-24 AWG | Gold | 
|   | 77138-101LFCONN SOCKET 26-30AWG CRIMP GOLD | 2,517 | 0.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® 2.00mm | Active | - | Socket | Crimp | 26-30 AWG | Gold | 
|  | 48051-000LFCONN SOCKET 22-26AWG CRIMP GOLD | 3,494 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mini-PV™, Basics+ | Active | - | Socket | Crimp | 22-26 AWG | Gold | 
|  | 47712-000LFCONN SOCKET 22-26AWG CRIMP GOLD | 2,030 | 0.84 | FFQ |   Datasheet | Bulk | Mini-PV™, Basics+ | Active | - | Socket | Crimp | 22-26 AWG | Gold | 
|   | 10114827-001LFCONN SOCKET 28-32AWG CRIMP TIN | 3,530 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 10114827 | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | 
|   | 10147604-01LFCONN SOCKET 28-32AWG CRIMP TIN | 3,662 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® 1.00mm | Active | Stamped | Socket | Crimp | 28-32 AWG | Tin | 
|  | 10127817-222LFCONN SOCKET 24-28AWG CRIMP TIN | 3,055 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® Pwr 4.2 | Active | - | Socket | Crimp | 24-28 AWG | Tin | 
|   | 10127719-001LFCONN PIN 20-30AWG CRIMP TIN | 3,386 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® Pwr 3.0 | Active | - | Pin | Crimp | 20-30 AWG | Tin | 
|  | 10127817-221LFCONN SOCKET 16-22AWG CRIMP TIN | 2,336 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® Pwr 4.2 | Active | - | Socket | Crimp | 16-22 AWG | Tin | 
|  | 10127718-002PLFCONN SOCKET 20-30AWG CRIMP GOLD | 2,125 | 0.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® Pwr 3.0 | Active | - | Socket | Crimp | 20-30 AWG | Gold | 
|   | 10141272-112LFMTK MICROSPACE TERMINAL-FEMALE C | 2,983 | 0.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek MicroSpace™ | Active | Stamped | Socket | Crimp | 26-28 AWG | Tin | 
|  | 47649-000LFCONN SOCKET 22-26AWG CRIMP TIN | 2,780 | 0.16 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mini-PV™, Basics+ | Active | - | Socket | Crimp | 22-26 AWG | Tin | 
|   | 76347-302LFCONN SOCKET 22-30AWG CRIMP GOLD | 2,425 | 0.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DUBOX™, MezzSelect™, Basics+ | Active | - | Socket | Crimp | 22-30 AWG | Gold | 
|   | 10132447-111PLFCONN SOCKET 16-20AWG CRIMP GOLD | 3,223 | 0.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek® Pwr 3.0 High Current | Active | Stamped | Socket | Crimp | 16-20 AWG | Gold | 
|  | 48248-000LFCONN SOCKET 22-26AWG CRIMP GOLD | 2,379 | 0.27 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mini-PV™, Basics+ | Active | - | Socket | Crimp | 22-26 AWG | Gold | 
|   | 10158070-121LFMINITEK PWR CRIMP TERM 5.7MM | 3,881 | 0.31 | FFQ | Tape & Reel (TR),Cut Tape (CT) | Minitek® | Active | Power | Socket | Crimp | 14-16 AWG | - | 



