 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10-730179-002CONN SOCKET 18-20AWG CRIMP GOLD | 2,735 | 1.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RADSOK® | Active | Stamped | Socket | Crimp | 18-20 AWG | Gold | 
|   | 10-730764-002CONN PIN 18-20AWG CRIMP GOLD | 2,421 | 2.70 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RADSOK® | Active | Stamped | Pin | Crimp | 18-20 AWG | Gold | 
|   | 10-707515-002CONN PIN 16-18AWG CRIMP GOLD | 2,924 | 2.92 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RADSOK® | Active | Stamped | Pin | Crimp | 16-18 AWG | Gold | 
|   | 10-730605-002CONN SOCKET 16-18AWG CRIMP GOLD | 2,897 | 3.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RADSOK® | Active | Stamped | Socket | Crimp | 16-18 AWG | Gold | 
|   | PIN-11-9511.1MM PIN CONTACT ASM 95MM2 | 2,575 | 29.69 | FFQ |   Datasheet | Bulk | ePower | Active | - | Pin | - | - | - | 
|   | RAD-08-BBCONN SOCKET 8.0MM RADSOK ASSY | 2,762 | 33.85 | FFQ |   Datasheet | Bulk | ePower | Active | - | Socket | - | - | - | 
|  | RAD-08-25CONN SOCKET 8.0MM RADSOK ASSY | 3,277 | 41.32 | FFQ |   Datasheet | Bulk | ePower | Active | - | Socket | - | - | - | 
|  | RAD-08-50CONN SOCKET 8.0MM RADSOK ASSY | 2,866 | 47.97 | FFQ |   Datasheet | Bulk | ePower | Active | - | Socket | - | - | - | 
|   | RAD-11-50CONN SOCKET 11.1MM RADSOK ASSY | 2,652 | 61.51 | FFQ |   Datasheet | Bulk | ePower | Active | - | Socket | - | - | - | 
|   | RAD-11-75CONN SOCKET 11.1MM RADSOK ASSY | 2,543 | 61.84 | FFQ |   Datasheet | Bulk | ePower | Active | - | Socket | - | - | - | 
|   | RAD-11-90CONN SOCKET 11.1MM RADSOK ASSY | 3,430 | 62.42 | FFQ |   Datasheet | Bulk | ePower | Active | - | Socket | - | - | - | 
|  | PIN-11-7011.1MM PIN CONTACT ASM 70MM2 | 2,061 | 29.80 | FFQ |   Datasheet | Bulk | ePower | Active | - | Pin | - | - | - | 
|  | PIN-08-508.0MM PIN CONTACT ASM 50MM2 | 3,904 | 25.88 | FFQ |   Datasheet | Bulk | ePower | Active | - | Pin | - | - | - | 
|  | PIN-08-258.0MM PIN CONTACT ASM 25MM2 | 2,013 | 25.88 | FFQ |   Datasheet | Bulk | ePower | Active | - | Pin | - | - | - | 
|  | PIN-08-358.0MM PIN CONTACT ASM 35MM2 | 2,359 | 25.88 | FFQ |   Datasheet | Bulk | ePower | Active | - | Pin | - | - | - | 
|   | RAD-08-35CONN SOCKET 8.0MM RADSOK ASSY | 3,197 | 46.45 | FFQ |   Datasheet | Bulk | ePower | Active | - | Socket | - | - | - | 
|   | RAD-11-BBCONN SOCKET 11.1MM RADSOK ASSY | 3,344 | 63.06 | FFQ |   Datasheet | Bulk | ePower | Active | - | Socket | - | - | - | 
|  | PIN-11-5011.1MM PIN CONTACT ASM 50MM2 | 3,521 | 22.07 | FFQ |   Datasheet | Bulk | ePower | Active | - | Pin | - | - | - | 
|   | 10-707515-0M2CONN PIN 16-18AWG CRIMP GOLD | 2,508 | 0.00 | FFQ |   Datasheet | Bulk | RADSOK® | Obsolete | Machined | Pin | Crimp | 16-18 AWG | Gold | 



