 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3230-10-0102-00CONN SOCKET 10POS IDC GOLD | 37,200 | 0.85 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|  | 3230-10-0101-00CONN SOCKET 10POS IDC GOLD | 21,447 | 1.25 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|  | 3230-20-0101-00CONN SOCKET 20POS IDC GOLD | 14,064 | 1.55 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|   | 3230-20-0103-00CONN SOCKET 20POS IDC GOLD | 12,846 | 1.81 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3230-16-0102-00CONN SOCKET 16POS IDC GOLD | 1,482 | 1.31 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|  | 3230-16-0101-00CONN SOCKET 16POS IDC GOLD | 10,307 | 1.47 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|   | 3030-10-0102-00CONN SOCKET 10POS IDC GOLD | 9,460 | 0.42 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Polarizing Key | Gold | Flash | 
|   | 3030-10-0101-00CONN SOCKET 10POS IDC GOLD | 2,080 | 0.44 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | - | Gold | Flash | 
|   | 3030-10-0103-00CONN SOCKET 10POS IDC GOLD | 15,476 | 0.45 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3030-14-0102-00CONN SOCKET 14POS IDC GOLD | 22,961 | 0.50 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Polarizing Key | Gold | Flash | 
|   | 3030-14-0103-00CONN SOCKET 14POS IDC GOLD | 27,763 | 0.57 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3030-16-0102-00CONN SOCKET 16POS IDC GOLD | 7,900 | 0.57 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Polarizing Key | Gold | Flash | 
|   | 3130-10-0102-00CONN SOCKET 10POS IDC GOLD | 2,433 | 0.57 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 10 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3030-16-0103-00CONN SOCKET 16POS IDC GOLD | 13,587 | 0.60 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3030-20-0102-00CONN SOCKET 20POS IDC GOLD | 4,916 | 0.60 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3030-20-0101-00CONN SOCKET 20POS IDC GOLD | 3,073 | 0.58 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through | Gold | Flash | 
|   | 3030-20-0103-00CONN SOCKET 20POS IDC GOLD | 42,787 | 0.64 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 
|   | 3030-26-0102-00CONN SOCKET 26POS IDC GOLD | 10,110 | 0.65 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3130-14-0102-00CONN SOCKET 14POS IDC GOLD | 3,361 | 0.67 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 14 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3030-26-0103-00CONN SOCKET 26POS IDC GOLD | 9,059 | 0.68 | FFQ |   Datasheet | Tray | - | Active | Socket | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key, Strain Relief | Gold | Flash | 



