 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9-966140-6MESSERLEISTE 21P | 4,559 | 7.74 | FFQ | Tray | MCP | Active | Header | Tab | 0.197 (5.00mm) | 21 | 3 | 0.217 (5.50mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.118 (3.00mm) | - | 1.012 (25.70mm) | Rectangular | Tin | - | Tin | Copper Alloy | |
|   | 1-776087-5CONN HEADER R/A 23POS 4MM | 1,091 | 18.98 | FFQ |   Datasheet | Bulk | AMPSEAL | Active | Header | Male Pin | 0.157 (4.00mm) | 23 | 3 | 0.157 (4.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole, Right Angle | Solder | Locking Ramp | - | - | - | - | Circular | Gold-Palladium | - | - | Brass | 
|   | 732-8255-22CONN HEADER VERT 20POS | 317 | 35.67 | FFQ |   Datasheet | Bulk | DMC-MD | Active | Plug | Male Pin | - | 20 | 4 | - | All | Board to Cable/Wire | Unshrouded | Through Hole | Solder | Locking Ramp | - | - | - | - | Circular | Gold | - | - | - | 
|   | 732-8254-99CONN HEADER R/A 11POS | 2,959 | 37.44 | FFQ |   Datasheet | Bulk | DMC-MD | Active | Plug | Male Pin | - | 11 | 3 | - | All | Board to Cable/Wire | Unshrouded | Through Hole, Right Angle | Solder | Locking Ramp | - | - | - | - | Circular | Gold | - | - | - | 
|   | DTF13-2PCONN HEADER R/A 2POS 5.46MM | 603 | 6.31 | FFQ |   Datasheet | Bulk | DTF | Active | Header | Male Pin | 0.215 (5.46mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.120 (3.05mm) | - | 0.760 (19.30mm) | Circular | Tin | - | Tin | Copper Alloy | 
|   | 9-966140-1CONN HEADER R/A 18POS 5MM | 6,416 | 6.45 | FFQ |   Datasheet | Tray | MCP | Active | Header | Tab | 0.197 (5.00mm) | 18 | 3 | 0.217 (5.51mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.118 (3.00mm) | - | 1.012 (25.70mm) | Rectangular | Tin | - | - | Copper Alloy | 
|   | DTF13-12PBCONN HEADER R/A 12POS 4.44MM | 4,771 | 13.07 | FFQ |   Datasheet | Tray | DTF | Active | Header | Male Pin | 0.175 (4.44mm) | 12 | 2 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.112 (2.84mm) | - | 0.909 (23.09mm) | Circular | Tin | - | Tin | Copper Alloy | 
|   | 3-6437285-2CONN HEADER R/A 60POS 3MM | 841 | 23.06 | FFQ |   Datasheet | Tube | Superseal | Active | Receptacle | Male Pin | 0.118 (3.00mm) | 60 | 4 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.157 (4.00mm) | - | 1.079 (27.40mm) | Circular | Gold | - | Tin | Brass | 
|   | DT13-08PBCONN HEADER R/A 8POS | 727 | 11.39 | FFQ |   Datasheet | Bulk | DT | Active | Header | Male Pin | - | 8 | 2 | 0.250 (6.35mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole, Right Angle | Solder | Latch Holder | - | 0.122 (3.10mm) | - | - | Circular | Nickel | - | - | - | 
|   | 1-776280-1CONN HEADER R/A 8POS 4MM | 316 | 12.73 | FFQ |   Datasheet | Tray | AMPSEAL | Active | Header | Male Pin | 0.157 (4.00mm) | 8 | 3 | 0.157 (4.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole, Right Angle | Solder | Locking Ramp | - | - | - | - | Circular | Gold-Palladium | - | - | Brass | 
|   | 2-2331102-1TAB HEADER 46POS. | 124 | 27.45 | FFQ |   Datasheet | Box | - | Active | Header | Tab | 0.157 (4.00mm) | 46 | 3 | 0.177 (4.50mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.421 (10.69mm) | - | 1.394 (35.40mm) | Rectangular | Silver | - | Tin | Copper Alloy | 
| .jpg)  | 3-2331102-1TAB HEADER 46POS. | 159 | 28.12 | FFQ |   Datasheet | Box | - | Active | Header | Tab | 0.157 (4.00mm) | 46 | 3 | 0.177 (4.50mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.421 (10.69mm) | - | 1.394 (35.40mm) | Rectangular | Silver | - | Tin | Copper Alloy | 
|   | 1-2331102-1TAB HEADER 46POS. | 297 | 29.61 | FFQ | Tray | - | Active | Header | Tab | 0.157 (4.00mm) | 46 | 3 | 0.177 (4.50mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.421 (10.69mm) | - | 1.394 (35.40mm) | Rectangular | Silver | - | Tin | Copper Alloy | |
|   | 1-776087-1CONN HEADER R/A 23POS 4MM | 2,071 | 17.99 | FFQ |   Datasheet | Tray,Tray | AMPSEAL | Active | Header | Male Pin | 0.157 (4.00mm) | 23 | 3 | 0.157 (4.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole, Right Angle | Solder | Locking Ramp | - | - | - | - | Circular | Gold-Palladium | - | - | Brass | 
|   | 9-966140-6MESSERLEISTE 21P | 4,559 | 7.74 | FFQ | Tray | MCP | Active | Header | Tab | 0.197 (5.00mm) | 21 | 3 | 0.217 (5.50mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.118 (3.00mm) | - | 1.012 (25.70mm) | Rectangular | Tin | - | Tin | Copper Alloy | |
|   | 1-776087-5CONN HEADER R/A 23POS 4MM | 1,091 | 18.98 | FFQ |   Datasheet | Bulk | AMPSEAL | Active | Header | Male Pin | 0.157 (4.00mm) | 23 | 3 | 0.157 (4.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Panel Mount, Through Hole, Right Angle | Solder | Locking Ramp | - | - | - | - | Circular | Gold-Palladium | - | - | Brass | 
|   | 732-8255-22CONN HEADER VERT 20POS | 317 | 35.67 | FFQ |   Datasheet | Bulk | DMC-MD | Active | Plug | Male Pin | - | 20 | 4 | - | All | Board to Cable/Wire | Unshrouded | Through Hole | Solder | Locking Ramp | - | - | - | - | Circular | Gold | - | - | - | 
|   | 732-8254-99CONN HEADER R/A 11POS | 2,959 | 37.44 | FFQ |   Datasheet | Bulk | DMC-MD | Active | Plug | Male Pin | - | 11 | 3 | - | All | Board to Cable/Wire | Unshrouded | Through Hole, Right Angle | Solder | Locking Ramp | - | - | - | - | Circular | Gold | - | - | - | 
|   | DTF13-2PCONN HEADER R/A 2POS 5.46MM | 603 | 6.31 | FFQ |   Datasheet | Bulk | DTF | Active | Header | Male Pin | 0.215 (5.46mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.120 (3.05mm) | - | 0.760 (19.30mm) | Circular | Tin | - | Tin | Copper Alloy | 
|   | 9-966140-1CONN HEADER R/A 18POS 5MM | 6,416 | 6.45 | FFQ |   Datasheet | Tray | MCP | Active | Header | Tab | 0.197 (5.00mm) | 18 | 3 | 0.217 (5.51mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | - | 0.118 (3.00mm) | - | 1.012 (25.70mm) | Rectangular | Tin | - | - | Copper Alloy | 



