 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SH2-16GCONN RCPT 16POS 0.1 GOLD PCB | 29,299 | 0.50 | FFQ |   Datasheet | Tube | SH | Active | Receptacle | Forked | - | 16 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331 (8.40mm) | 0.124 (3.15mm) | -55°C ~ 125°C | UL94 V-0 | - | - | - | 
|  | SH2-34G-PTCONN RCPT 34POS 0.1 GOLD PCB | 1,133 | 1.66 | FFQ |   Datasheet | Tray | SH | Active | Receptacle | Forked | - | 34 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331 (8.40mm) | 0.130 (3.30mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 
|   | SH4-08GCONN RCPT 8POS 0.1 GOLD PCB R/A | 2,641 | 0.22 | FFQ |   Datasheet | Bulk | SH | Active | Receptacle | Forked | - | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | - | Black | 0.197 (5.00mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | - | - | - | 
|   | SH2-20G-PTCONN RCPT 20POS 0.1 GOLD PCB | 3,849 | 1.05 | FFQ |   Datasheet | Bulk | SH | Active | Receptacle | Forked | - | 20 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331 (8.40mm) | 0.130 (3.30mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 
|   | SH2-26G-PTCONN RCPT 26POS 0.1 GOLD PCB | 3,241 | 1.23 | FFQ |   Datasheet | Bulk | SH | Active | Receptacle | Forked | - | 26 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331 (8.40mm) | 0.130 (3.30mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 
|   | SH2-40G-PTCONN RCPT 40POS 0.1 GOLD PCB | 2,788 | 1.65 | FFQ |   Datasheet | Bulk | SH | Active | Receptacle | Forked | - | 40 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331 (8.40mm) | 0.130 (3.30mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 
|   | SH2-60G-PTCONN RCPT 60POS 0.1 GOLD PCB | 3,583 | 2.31 | FFQ |   Datasheet | Bulk | SH | Active | Receptacle | Forked | - | 60 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331 (8.40mm) | 0.130 (3.30mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 
|   | SBL-160ZCONN RCPT 16POS 0.1 GOLD PCB | 2,033 | 2.40 | FFQ |   Datasheet | Bulk | SBL | Active | Receptacle | Female Socket | - | 16 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.276 (7.00mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SBL-13OZCONN RCPT 13POS 0.1 GOLD PCB | 2,597 | 3.06 | FFQ |   Datasheet | Bulk | SBL | Active | Receptacle | Female Socket | - | 13 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.276 (7.00mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 



