 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HE3621A0500RELAY REED SPST 500MA 5V | 2,194 | 1.46 | FFQ |   Datasheet | Tube | HE3600 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE721A1200RELAY REED SPST 500MA 12V | 2,024 | 1.90 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE721A0500RELAY REED SPST 500MA 5V | 3,370 | 2.19 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE721A0510RELAY REED SPST 500MA 5V | 2,776 | 2.21 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE3321A0400RELAY REED SPST 500MA 5V | 3,770 | 2.22 | FFQ |   Datasheet | Bulk | HE3300 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE3621A1210RELAY REED SPST 500MA 12V | 3,311 | 2.27 | FFQ |   Datasheet | Tube | HE3600 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE3621A0510RELAY REED SPST 500MA 5V | 2,982 | 2.32 | FFQ |   Datasheet | Tube | HE3600 | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE751A1210RELAY REED SPST 500MA 12V | 2,976 | 2.61 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 300VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -20°C ~ 85°C | 
|   | HE722A1200RELAY REED DPST 500MA 12V | 3,212 | 3.83 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 24 mA | Non Latching | - | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE722A1210RELAY REED DPST 500MA 12V | 2,396 | 4.53 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 24 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE721C0500RELAY REED SPDT 250MA 5V | 2,614 | 4.83 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 5VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 25 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 3 ms | 3 ms | -40°C ~ 85°C | 
|   | HE721C2400RELAY REED SPDT 250MA 24V | 2,157 | 5.22 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 24VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 16 VDC | 2 VDC | 3 ms | 3 ms | -40°C ~ 85°C | 
|   | HE722A0510RELAY REED DPST 500MA 5V | 2,470 | 5.27 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 25 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE721C0510RELAY REED SPDT 250MA 5V | 3,880 | 5.35 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 5VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 25 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 3 ms | 3 ms | -40°C ~ 85°C | 
|   | HE721C2410RELAY REED SPDT 250MA 24V | 2,054 | 5.74 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 24VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 16 VDC | 2 VDC | 3 ms | 3 ms | -40°C ~ 85°C | 
|   | HE3321C0500RELAY REED SPDT 250MA 5V | 3,235 | 6.77 | FFQ |   Datasheet | Bulk | HE3300 | Active | Through Hole | 5VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 40 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 3 ms | 3 ms | -40°C ~ 85°C | 
|   | HE721A2400RELAY REED SPST 500MA 24V | 3,003 | 1.69 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 11.1 mA | Non Latching | - | PC Pin | - | 16 VDC | 2 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE721A2410RELAY REED SPST 500MA 24V | 2,446 | 2.06 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 11.1 mA | Non Latching | Diode | PC Pin | - | 16 VDC | 2 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE3621A1200RELAY REED SPST 500MA 12V | 3,360 | 2.12 | FFQ |   Datasheet | Tube | HE3600 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 
|   | HE721A1210RELAY REED SPST 500MA 12V | 3,460 | 2.37 | FFQ |   Datasheet | Tube | HE700 | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | 



