 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RSLZRA3HARMONY, SOCKET EQUIPPED WITH LE | 3,952 | 15.71 | FFQ |   Datasheet | Box | Harmony | Active | Socket | - | DIN Rail | Spring Terminal | 
|   | RSLZRA1HARMONY, SOCKET EQUIPPED WITH LE | 3,511 | 17.62 | FFQ |   Datasheet | Box | Harmony | Active | Socket | - | DIN Rail | Spring Terminal | 
|   | RSLZVA4HARMONY, SOCKET EQUIPPED WITH LE | 2,590 | 22.64 | FFQ |   Datasheet | Box | Harmony | Active | Socket | - | DIN Rail | Screw Terminal | 
|   | RSLZVA3HARMONY, SOCKET EQUIPPED WITH LE | 2,267 | 30.37 | FFQ |   Datasheet | Box | Harmony | Active | Socket | - | DIN Rail | Screw Terminal | 
|   | RE48ASOC11ARHARMONY, SOCKET, FOR RE48 RELAYS | 2,158 | 31.23 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 11 | Chassis Mount | Screw Terminal | 
|   | 8501NR34BPLUG IN RELAY, TYPE N, RELAY SOC | 3,194 | 50.34 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 14 | Chassis Mount | Screw Terminal | 
|   | RGZE1S35MHARMONY, SOCKET WITH CLAMP, FOR | 2,786 | 4.68 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 2 | DIN Rail | Screw Terminal | 
|   | RUZC2MZELIO, PLUGIN RELAY SOCKET, MIXE | 2,373 | 7.14 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 8 | DIN Rail | Screw Terminal | 
|   | RGZE1S48MHARMONY, SOCKET WITH CLAMP, FOR | 3,506 | 7.70 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 8 | DIN Rail | Screw Terminal | 
|   | RUZC3MHARMONY, SOCKET, FOR RUMC3 RELAY | 2,412 | 8.57 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 11 | DIN Rail | Screw Terminal | 
|   | RPZF1ZELIO, PLUGIN RELAY SOCKET, MIXE | 3,541 | 8.77 | FFQ |   Datasheet | Box | Harmony | Active | Socket | - | DIN Rail | Screw Terminal | 
|   | RUZSC2MHARMONY, SOCKET, FOR RUMC2 RELAY | 3,730 | 9.18 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 11 | DIN Rail | Screw Terminal | 
|   | RUZSF3MHARMONY, SOCKET, FOR RUMF2/RUMF3 | 3,238 | 9.36 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 11 | DIN Rail | Screw Terminal | 
|   | RSZE1S35MHARMONY, SOCKET, FOR RSB1A RELAY | 3,280 | 9.79 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 5 | DIN Rail | Screw Terminal | 
|   | RUZSC3MHARMONY, SOCKET, FOR RUMC3 RELAY | 3,403 | 10.20 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 11 | DIN Rail | Screw Terminal | 
|   | RXZE2M114MHARMONY, SOCKET, FOR RXM2/RXM4 R | 3,176 | 10.20 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 14 | DIN Rail | Screw Terminal | 
|   | RXZE2S114MHARMONY, SOCKET, FOR RXM2/RXM4 R | 3,670 | 10.20 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 14 | DIN Rail | Screw Terminal | 
|   | RXZE2M114ZELIO, PLUGIN RELAY SOCKET, MIXE | 2,821 | 10.20 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 11 | DIN Rail | Screw Terminal | 
|   | RXZE2S111MHARMONY, SOCKET, FOR RXM3 RELAYS | 3,097 | 10.20 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 11 | DIN Rail | Screw Terminal | 
|   | RXZE2S108MHARMONY, SOCKET, FOR RXM2 RELAYS | 3,023 | 10.20 | FFQ |   Datasheet | Box | Harmony | Active | Socket | 8 | DIN Rail | Screw Terminal | 



