 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX5490GC01000+TRES NTWRK 2 RES 50K OHM TO236-3 | 5,667 | 4.21 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5490 | Active | Voltage Divider | 50k | - | 2 | ±0.1% | ±1ppm/°C | 3 | 67.2mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5491RA02500+TRES NTWRK 2 RES MULT OHM TO236-3 | 6,994 | 7.57 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5491 | Active | Voltage Divider | 8.571k, 21.43k | - | 2 | ±0.035% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5490TA05000+TRES NTWRK 2 RES MULT OHM TO236-3 | 4,934 | 4.45 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5490 | Active | Voltage Divider | 16.67k, 83.33k | - | 2 | ±0.035% | ±1ppm/°C | 3 | 67.2mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5490GA01000+TRES NTWRK 2 RES 50K OHM TO236-3 | 2,652 | 4.45 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5490 | Active | Voltage Divider | 50k | - | 2 | ±0.035% | ±1ppm/°C | 3 | 67.2mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5490VA10000+TRES NTWRK 2 RES MULT OHM TO236-3 | 21,862 | 4.72 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5490 | Active | Voltage Divider | 9.091k, 90.91k | - | 2 | ±0.035% | ±1ppm/°C | 3 | 67.2mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5491TB05000+TRES NTWRK 2 RES MULT OHM TO236-3 | 4,970 | 7.57 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5491 | Active | Voltage Divider | 5k, 25k | - | 2 | ±0.05% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5490XC25000+TRES NTWRK 2 RES MULT OHM TO236-3 | 1,998 | 4.21 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5490 | Active | Voltage Divider | 3.846k, 96.15k | - | 2 | ±0.1% | ±1ppm/°C | 3 | 67.2mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5491LA01000+TRES NTWRK 2 RES 15K OHM TO236-3 | 2,528 | 7.57 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5491 | Active | Voltage Divider | 15k | - | 2 | ±0.035% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5491LC01000+TRES NTWRK 2 RES 15K OHM TO236-3 | 2,475 | 7.57 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5491 | Active | Voltage Divider | 15k | - | 2 | ±0.1% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5491PC02000+TRES NTWRK 2 RES MULT OHM TO236-3 | 2,157 | 7.57 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5491 | Active | Voltage Divider | 10k, 20k | - | 2 | ±0.1% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5492LC10000+TRES NETWORK 2 RES MULT OHM SC74A | 3,694 | 2.39 | FFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | MAX5492 | Active | Voltage Divider | 909.1, 9.091k | - | 2 | ±0.1% | ±1.5ppm/°C | 5 | 160mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.114 L x 0.064 W (2.90mm x 1.63mm) | 
|   | MAX5490XA25000+TRES NTWRK 2 RES MULT OHM TO236-3 | 2,851 | 2.52 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | MAX5490 | Active | Voltage Divider | 100k | - | 2 | ±0.035% | ±1ppm/°C | 3 | 67.2mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5492PA01500+TRES NETWORK 2 RES MULT OHM SC74A | 2,278 | 2.52 | FFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR) | MAX5492 | Active | Voltage Divider | 4k, 6k | - | 2 | ±0.035% | ±1.5ppm/°C | 5 | 160mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.114 L x 0.064 W (2.90mm x 1.63mm) | 
|   | MAX5492LB10000+TRES NETWORK 2 RES MULT OHM SC74A | 2,837 | 2.52 | FFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | MAX5492 | Active | Voltage Divider | 909.1, 9.091k | - | 2 | ±0.05% | ±1.5ppm/°C | 5 | 160mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.114 L x 0.064 W (2.90mm x 1.63mm) | 
|   | MAX5491TA05000+TRES NTWRK 2 RES MULT OHM TO236-3 | 2,422 | 4.77 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | MAX5491 | Active | Voltage Divider | 5k, 25k | - | 2 | ±0.035% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5491PA02000+TRES NTWRK 2 RES MULT OHM TO236-3 | 3,594 | 4.77 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | MAX5491 | Active | Voltage Divider | 10k, 20k | - | 2 | ±0.035% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5491LB01000+TRES NTWRK 2 RES 15K OHM TO236-3 | 1,717 | 4.05 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | MAX5491 | Active | Voltage Divider | 15k | - | 2 | ±0.05% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5490TC05000+TRES NTWRK 2 RES MULT OHM TO236-3 | 2,399 | 0.00 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | MAX5490 | Obsolete | Voltage Divider | 16.67k, 83.33k | - | 2 | ±0.1% | ±1ppm/°C | 3 | 67.2mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5491MA01100+TRES NTWRK 2 RES MULT OHM TO236-3 | 3,274 | 0.00 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | MAX5491 | Obsolete | Voltage Divider | 14.29k, 15.71k | - | 2 | ±0.035% | ±2ppm/°C | 3 | 87.5mW | ±35ppm/°C | -40°C ~ 85°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 
|   | MAX5490TB05000+TRES NTWRK 2 RES MULT OHM TO236-3 | 3,173 | 0.00 | FFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | MAX5490 | Obsolete | Voltage Divider | 16.67k, 83.33k | - | 2 | ±0.05% | ±1ppm/°C | 3 | 67.2mW | ±35ppm/°C | -55°C ~ 125°C | Voltage Divider (TCR Matched) | Surface Mount | 0.115 L x 0.051 W (2.92mm x 1.30mm) | 



