 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | Features | Capacitance | Impedance | OperatingTemperature | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PT7C5009AN2-2DECERAMIC RES 40.0000MHZ SMD | 3,520 | 0.00 | FFQ | Tube | - | Obsolete | Ceramic | 40 MHz | - | - | - | - | - | -20°C ~ 80°C | Surface Mount | Die | |
|   | PT7C5009AN2-2WFCERAMIC RES 40.0000MHZ SMD | 3,713 | 0.00 | FFQ | Tube | - | Obsolete | Ceramic | 40 MHz | - | - | - | - | - | -20°C ~ 80°C | Surface Mount | Die | |
|   | PT7C5009AN3-2DECERAMIC RES 40.0000MHZ SMD | 2,007 | 0.00 | FFQ | Tube | - | Obsolete | Ceramic | 40 MHz | - | - | - | - | - | -20°C ~ 80°C | Surface Mount | Die | |
|   | PT7C5009AN3-2WFCERAMIC RES 40.0000MHZ SMD | 2,896 | 0.00 | FFQ | Tube | - | Obsolete | Ceramic | 40 MHz | - | - | - | - | - | -20°C ~ 80°C | Surface Mount | Die | |
|   | PT7C5009AN4-2DECERAMIC RES 40.0000MHZ SMD | 2,460 | 0.00 | FFQ | Tube | - | Obsolete | Ceramic | 40 MHz | - | - | - | - | - | -20°C ~ 80°C | Surface Mount | Die | |
|   | PT7C5009AN4-2WFCERAMIC RES 40.0000MHZ SMD | 3,613 | 0.00 | FFQ | Tube | - | Obsolete | Ceramic | 40 MHz | - | - | - | - | - | -20°C ~ 80°C | Surface Mount | Die | |
|   | PT7C5028C1-5GDECERAMIC RES SMD | 2,683 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Ceramic | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | Die | 
|   | PT7C5028C1-5GWFCERAMIC RES SMD | 2,577 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Ceramic | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | Die | 
|   | PT7C5028C1-6GDECERAMIC RES SMD | 2,835 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Ceramic | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | Die | 
|   | PT7C5028C1-6GWFCERAMIC RES SMD | 2,444 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Ceramic | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | Die | 
|   | PT7C5028C3-5GDECERAMIC RES SMD | 3,714 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Ceramic | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | Die | 
|   | PT7C5028C3-5GWFCERAMIC RES SMD | 3,238 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Ceramic | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | Die | 
|   | PT7C5028C3-6GDECERAMIC RES SMD | 3,051 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Ceramic | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | Die | 
|   | PT7C5028C3-6GWFCERAMIC RES SMD | 3,538 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Ceramic | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | Die | 
|   | PT7C5028M1-5GDEXO CLOCK | 2,537 | 0.00 | FFQ | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | PT7C5028M1-5GWFXO CLOCK | 2,071 | 0.00 | FFQ | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | PT7C5028M1-6GDEXO CLOCK | 2,743 | 0.00 | FFQ | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | PT7C5028M1-6GWFXO CLOCK | 3,503 | 0.00 | FFQ | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 



